Stevens Pass - WSDOT Schmidt Haus
Latest observation 09/18 21:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 09/18 21:00 | 50 | 89 | 0.00 | 0.00 | 43.9 | 6.9 | 1022 |
| 09/18 20:00 | 52 | 85 | 0.00 | 0.00 | 64.3 | 6.7 | 1022 |
| 09/18 19:00 | 56 | 83 | 0.00 | 0.00 | 107.1 | 5.9 | 1022 |
| 09/18 18:00 | 59 | 76 | 0.00 | 0.00 | 121.0 | 6.1 | 1022 |
| 09/18 17:00 | 62 | 68 | 0.00 | 0.00 | 127.3 | 6.1 | 1022 |
| 09/18 16:00 | 66 | 54 | 0.00 | 0.00 | 136.6 | 5.9 | 1022 |
| 09/18 15:00 | 67 | 51 | 0.00 | 0.00 | 144.0 | 5.5 | 1021 |
| 09/18 14:00 | 65 | 51 | 0.00 | 0.00 | 145.5 | 5.2 | 1021 |
| 09/18 13:00 | 62 | 57 | 0.00 | 0.00 | 135.3 | 5.2 | 1022 |
| 09/18 12:00 | 58 | 67 | 0.00 | 0.00 | 126.3 | 6.3 | 1022 |
| 09/18 11:00 | 55 | 72 | 0.00 | 0.00 | 140.8 | 6.3 | 1022 |
| 09/18 10:00 | 51 | 77 | 0.00 | 0.00 | 102.4 | 6.6 | 1022 |
| 09/18 09:00 | 46 | 84 | 0.00 | 0.00 | 72.6 | 7.0 | 1022 |
| 09/18 08:00 | 46 | 82 | 0.00 | 0.00 | 64.0 | 7.0 | 1021 |
| 09/18 07:00 | 45 | 82 | 0.00 | 0.00 | 62.8 | 6.9 | 1021 |
| 09/18 06:00 | 45 | 81 | 0.00 | 0.00 | 71.5 | 6.7 | 1021 |
| 09/18 05:00 | 46 | 79 | 0.00 | 0.00 | 76.6 | 6.7 | 1021 |
| 09/18 04:00 | 46 | 78 | 0.00 | 0.00 | 86.1 | 6.8 | 1020 |
| 09/18 03:00 | 46 | 77 | 0.00 | 0.00 | 85.9 | 6.7 | 1020 |
| 09/18 02:00 | 47 | 76 | 0.00 | 0.00 | 88.0 | 6.6 | 1020 |
| 09/18 01:00 | 47 | 76 | 0.00 | 0.00 | 76.3 | 6.7 | 1020 |
| 09/18 00:00 | 48 | 80 | 0.00 | 0.00 | 55.8 | 6.6 | 1020 |
| 09/17 23:00 | 49 | 84 | 0.00 | 0.00 | 54.0 | 6.7 | 1020 |

