Snoqualmie Pass
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 3760' | Temp °F 3770' | Temp °F 3010' | RH % 3770' | RH % 3010' | Min mph 3760' | Spd mph 3760' | Gust mph 3760' | Dir ° 3760' | Pcp1 in 3010' | PcpSum in 3010' | 24Sno in 3010' | SnoHt in 3770' | SnoHt in 3010' | Pres millibar 3010' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 50 | 11 | 52 | 11 | 92 | 2 | 5 | 8 | 222 | 0.00 | 0.00 | 0.0 | 91.8 | 0.0 | 1023 |
| 09/18 21:00 | 51 | 11 | 53 | 11 | 93 | 6 | 9 | 12 | 220 | 0.00 | 0.00 | 0.0 | 88.6 | 0.0 | 1023 |
| 09/18 20:00 | 51 | 12 | 54 | 12 | 91 | 6 | 9 | 14 | 214 | 0.00 | 0.00 | 0.0 | 81.1 | 0.0 | 1023 |
| 09/18 19:00 | 54 | 14 | 56 | 13 | 85 | 8 | 13 | 17 | 219 | 0.00 | 0.00 | 0.0 | 76.7 | 0.0 | 1022 |
| 09/18 18:00 | 57 | 16 | 61 | 15 | 73 | 11 | 16 | 21 | 214 | 0.00 | 0.00 | 0.0 | 69.2 | 0.0 | 1022 |
| 09/18 17:00 | 58 | 18 | 64 | 17 | 60 | 10 | 18 | 23 | 212 | 0.00 | 0.00 | 0.0 | 61.8 | 0.0 | 1022 |
| 09/18 16:00 | 57 | 19 | 65 | 18 | 58 | 16 | 20 | 25 | 208 | 0.00 | 0.00 | 0.0 | 55.8 | 0.0 | 1022 |
| 09/18 15:00 | 58 | 19 | 65 | 17 | 57 | 14 | 19 | 24 | 209 | 0.00 | 0.00 | 0.0 | 54.9 | 0.0 | 1022 |
| 09/18 14:00 | 57 | 18 | 67 | 17 | 54 | 10 | 15 | 20 | 218 | 0.00 | 0.00 | 0.0 | 51.8 | 0.0 | 1022 |
| 09/18 13:00 | 55 | 17 | 63 | 17 | 59 | 10 | 14 | 19 | 221 | 0.00 | 0.00 | 0.0 | 50.2 | 0.0 | 1022 |
| 09/18 12:00 | 53 | 15 | 62 | 16 | 63 | 8 | 11 | 14 | 220 | 0.00 | 0.00 | 0.0 | 51.9 | 0.0 | 1022 |
| 09/18 11:00 | 51 | 13 | 59 | 16 | 64 | 6 | 8 | 11 | 216 | 0.00 | 0.00 | 0.0 | 53.4 | 0.0 | 1022 |
| 09/18 10:00 | 50 | 12 | 56 | 13 | 73 | 7 | 9 | 11 | 211 | 0.00 | 0.00 | 0.0 | 61.5 | 0.0 | 1022 |
| 09/18 09:00 | 50 | 11 | 50 | 12 | 87 | 7 | 11 | 14 | 212 | 0.00 | 0.00 | 0.0 | 64.1 | 0.0 | 1023 |
| 09/18 08:00 | 51 | 11 | 46 | 12 | 92 | 8 | 10 | 13 | 216 | 0.00 | 0.00 | 0.0 | 60.6 | 0.0 | 1022 |
| 09/18 07:00 | 52 | 11 | 45 | 12 | 90 | 8 | 11 | 16 | 223 | 0.00 | 0.00 | 0.0 | 60.8 | 0.0 | 1022 |
| 09/18 06:00 | 53 | 11 | 45 | 12 | 91 | 7 | 10 | 14 | 226 | 0.00 | 0.00 | 0.0 | 59.7 | 0.0 | 1022 |
| 09/18 05:00 | 53 | 12 | 45 | 12 | 89 | 8 | 10 | 13 | 220 | 0.00 | 0.00 | 0.0 | 57.4 | 0.0 | 1021 |
| 09/18 04:00 | 55 | 12 | 45 | 13 | 84 | 8 | 10 | 13 | 224 | 0.00 | 0.00 | 0.0 | 56.3 | 0.0 | 1021 |
| 09/18 03:00 | 57 | 12 | 46 | 13 | 86 | 7 | 9 | 11 | 244 | 0.00 | 0.00 | 0.0 | 53.2 | 0.0 | 1021 |
| 09/18 02:00 | 57 | 12 | 46 | 13 | 87 | 7 | 9 | 12 | 253 | 0.00 | 0.00 | 0.0 | 53.3 | 0.0 | 1021 |
| 09/18 01:00 | 57 | 12 | 47 | 14 | 87 | 4 | 7 | 10 | 238 | 0.00 | 0.00 | 0.0 | 51.9 | 0.0 | 1021 |
| 09/18 00:00 | 58 | 13 | 48 | 14 | 89 | 2 | 5 | 11 | 252 | 0.00 | 0.00 | 0.0 | 52.8 | 0.0 | 1021 |
| 09/17 23:00 | 58 | 12 | 49 | 14 | 91 | 0 | 3 | 6 | 236 | 0.00 | 0.00 | 0.0 | 58.7 | 0.0 | 1021 |

