Skibowl Ski Area - Government Camp
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min mph 5010' | Spd mph 5010' | Gust mph 5010' | Dir ° 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt in 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 49 | 44 | 37 | 91 | 1 | 3 | 6 | 261 | 0.00 | 0.00 | 8.9 |
| 09/18 21:00 | 49 | 46 | 53 | 90 | 1 | 4 | 8 | 276 | 0.00 | 0.00 | 8.9 |
| 09/18 20:00 | 51 | 48 | 51 | 86 | 3 | 5 | 9 | 288 | 0.00 | 0.00 | 8.7 |
| 09/18 19:00 | 52 | 51 | 57 | 77 | 3 | 5 | 10 | 270 | 0.00 | 0.00 | 8.4 |
| 09/18 18:00 | 56 | 56 | 50 | 68 | 1 | 4 | 7 | 266 | 0.00 | 0.00 | 8.6 |
| 09/18 17:00 | 59 | 60 | 50 | 55 | 1 | 4 | 8 | 253 | 0.00 | 0.00 | 8.3 |
| 09/18 16:00 | 60 | 60 | 50 | 58 | 1 | 4 | 8 | 258 | 0.00 | 0.00 | 8.1 |
| 09/18 15:00 | 59 | 60 | 53 | 55 | 1 | 4 | 11 | 258 | 0.00 | 0.00 | 8.3 |
| 09/18 14:00 | 58 | 60 | 60 | 60 | 1 | 5 | 8 | 266 | 0.00 | 0.00 | 8.1 |
| 09/18 13:00 | 57 | 60 | 58 | 67 | 2 | 4 | 10 | 295 | 0.00 | 0.00 | 8.1 |
| 09/18 12:00 | 57 | 58 | 62 | 70 | 1 | 4 | 9 | 357 | 0.00 | 0.00 | 7.8 |
| 09/18 11:00 | 57 | 55 | 70 | 79 | 1 | 3 | 7 | 13 | 0.00 | 0.00 | 7.6 |
| 09/18 10:00 | 54 | 50 | 78 | 94 | 0 | 2 | 5 | 8 | 0.00 | 0.00 | 7.6 |
| 09/18 09:00 | 52 | 44 | 82 | 96 | 0 | 2 | 6 | 305 | 0.00 | 0.00 | 8.1 |
| 09/18 08:00 | 48 | 42 | 81 | 96 | 0 | 3 | 6 | 278 | 0.00 | 0.00 | 7.8 |
| 09/18 07:00 | 45 | 42 | 87 | 95 | 1 | 3 | 6 | 291 | 0.00 | 0.00 | 8.0 |
| 09/18 06:00 | 46 | 42 | 77 | 95 | 2 | 5 | 9 | 311 | 0.00 | 0.00 | 7.7 |
| 09/18 05:00 | 46 | 44 | 73 | 95 | 2 | 5 | 8 | 281 | 0.00 | 0.00 | 7.6 |
| 09/18 04:00 | 47 | 44 | 86 | 94 | 2 | 5 | 9 | 267 | 0.00 | 0.00 | 8.1 |
| 09/18 03:00 | 49 | 45 | 83 | 94 | 1 | 4 | 9 | 264 | 0.00 | 0.00 | 8.0 |
| 09/18 02:00 | 51 | 46 | 79 | 93 | 3 | 5 | 11 | 260 | 0.00 | 0.00 | 7.3 |
| 09/18 01:00 | 51 | 47 | 75 | 92 | 1 | 4 | 8 | 264 | 0.00 | 0.00 | 7.1 |
| 09/18 00:00 | 50 | 48 | 82 | 91 | 1 | 3 | 7 | 272 | 0.00 | 0.00 | 8.1 |
| 09/17 23:00 | 51 | 49 | 79 | 90 | 0 | 3 | 7 | 264 | 0.00 | 0.00 | 7.8 |

