Mt. Washington
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 4340' | RH % 4340' | Dir ° 4340' | SR W/m² 4340' |
|---|---|---|---|---|
| 09/18 22:00 | 50 | 87 | 130 | 0 |
| 09/18 21:00 | 51 | 75 | 148 | 0 |
| 09/18 20:00 | 51 | 68 | 151 | 2 |
| 09/18 19:00 | 52 | 65 | 239 | 9 |
| 09/18 18:00 | 52 | 69 | 275 | 11 |
| 09/18 17:00 | 52 | 65 | 304 | 10 |
| 09/18 16:00 | 53 | 63 | 181 | 11 |
| 09/18 15:00 | 53 | 63 | 152 | 11 |
| 09/18 14:00 | 53 | 64 | 107 | 10 |
| 09/18 13:00 | 53 | 63 | 176 | 10 |
| 09/18 12:00 | 53 | 63 | 118 | 10 |
| 09/18 11:00 | 52 | 66 | 73 | 10 |
| 09/18 10:00 | 52 | 65 | 51 | 9 |
| 09/18 09:00 | 51 | 62 | 77 | 9 |
| 09/18 08:00 | 51 | 55 | 110 | 7 |
| 09/18 07:00 | 51 | 54 | 128 | 1 |
| 09/18 06:00 | 52 | 53 | 276 | 0 |
| 09/18 05:00 | 52 | 55 | 273 | 0 |
| 09/18 04:00 | 51 | 62 | 220 | 0 |
| 09/18 03:00 | 51 | 75 | 223 | 0 |
| 09/18 02:00 | 53 | 53 | 260 | 0 |
| 09/18 01:00 | 54 | 44 | 208 | 0 |
| 09/18 00:00 | 54 | 43 | 113 | 0 |
| 09/17 23:00 | 55 | 43 | 188 | 0 |

