Hurricane Ridge
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 53 | 45 | 0 | 1 | 3 | 200 | 0.00 | 0.00 | 1.1 | 0 |
| 09/18 21:00 | 55 | 41 | 0 | 0 | 0 | 198 | 0.00 | 0.00 | 1.3 | 0 |
| 09/18 20:00 | 54 | 49 | 0 | 0 | 0 | 200 | 0.00 | 0.00 | 1.1 | 3 |
| 09/18 19:00 | 54 | 63 | 0 | 0 | 0 | 200 | 0.00 | 0.00 | 1.0 | 16 |
| 09/18 18:00 | 55 | 63 | 0 | 0 | 0 | 73 | 0.00 | 0.00 | 1.2 | 156 |
| 09/18 17:00 | 57 | 61 | 0 | 0 | 1 | 72 | 0.00 | 0.00 | 1.2 | 153 |
| 09/18 16:00 | 56 | 63 | 0 | 0 | 1 | 77 | 0.00 | 0.00 | 0.9 | 35 |
| 09/18 15:00 | 57 | 57 | 0 | 0 | 2 | 78 | 0.00 | 0.00 | 0.7 | 339 |
| 09/18 14:00 | 59 | 50 | 0 | 0 | 1 | 76 | 0.00 | 0.00 | 1.2 | 600 |
| 09/18 13:00 | 61 | 44 | 0 | 0 | 0 | 87 | 0.00 | 0.00 | 0.7 | 742 |
| 09/18 12:00 | 60 | 46 | 0 | 0 | 1 | 123 | 0.00 | 0.00 | 0.9 | 684 |
| 09/18 11:00 | 60 | 45 | 0 | 0 | 1 | 253 | 0.00 | 0.00 | 1.1 | 533 |
| 09/18 10:00 | 57 | 50 | 0 | 0 | 2 | 212 | 0.00 | 0.00 | 1.5 | 187 |
| 09/18 09:00 | 58 | 32 | 0 | 0 | 0 | 110 | 0.00 | 0.00 | 1.6 | 126 |
| 09/18 08:00 | 54 | 26 | 0 | 0 | 0 | 249 | 0.00 | 0.00 | 1.7 | 15 |
| 09/18 07:00 | 52 | 68 | 0 | 0 | 0 | 268 | 0.00 | 0.00 | 1.5 | 1 |
| 09/18 06:00 | 51 | 53 | 0 | 0 | 0 | 319 | 0.00 | 0.00 | 1.7 | 0 |
| 09/18 05:00 | 50 | 50 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 1.6 | 0 |
| 09/18 04:00 | 50 | 72 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 1.6 | 0 |
| 09/18 03:00 | 52 | 71 | 0 | 0 | 0 | 344 | 0.00 | 0.00 | 1.9 | 0 |
| 09/18 02:00 | 52 | 72 | 0 | 0 | 0 | 353 | 0.00 | 0.00 | 1.7 | 0 |
| 09/18 01:00 | 52 | 72 | 0 | 0 | 0 | 36 | 0.00 | 0.00 | 1.5 | 0 |
| 09/18 00:00 | 52 | 71 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 1.8 | 0 |
| 09/17 23:00 | 53 | 70 | 0 | 0 | 0 | 38 | 0.00 | 0.00 | 1.5 | 0 |

