Berne
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 58 | 77 | 0.00 | 0.00 | 45.4 | 1.9 | 1022 |
| 09/18 21:00 | 59 | 74 | 0.00 | 0.00 | 47.8 | 1.7 | 1021 |
| 09/18 20:00 | 61 | 73 | 0.00 | 0.00 | 52.6 | 2.2 | 1021 |
| 09/18 19:00 | 63 | 66 | 0.00 | 0.00 | 57.4 | 3.0 | 1021 |
| 09/18 18:00 | 68 | 52 | 0.00 | 0.00 | 57.4 | 0.7 | 1021 |
| 09/18 17:00 | 74 | 42 | 0.00 | 0.00 | 67.6 | -1.0 | 1020 |
| 09/18 16:00 | 75 | 36 | 0.00 | 0.00 | 60.3 | -0.5 | 1020 |
| 09/18 15:00 | 76 | 32 | 0.00 | 0.00 | 53.7 | 1.0 | 1020 |
| 09/18 14:00 | 75 | 33 | 0.00 | 0.00 | 51.2 | 2.5 | 1020 |
| 09/18 13:00 | 75 | 33 | 0.00 | 0.00 | 45.1 | 1.9 | 1020 |
| 09/18 12:00 | 72 | 34 | 0.00 | 0.00 | 40.7 | 2.7 | 1020 |
| 09/18 11:00 | 70 | 37 | 0.00 | 0.00 | 43.0 | 5.9 | 1021 |
| 09/18 10:00 | 69 | 41 | 0.00 | 0.00 | 31.1 | 1.8 | 1021 |
| 09/18 09:00 | 60 | 54 | 0.00 | 0.00 | 34.9 | 2.8 | 1021 |
| 09/18 08:00 | 52 | 69 | 0.00 | 0.00 | 43.5 | 2.8 | 1022 |
| 09/18 07:00 | 51 | 70 | 0.00 | 0.00 | 35.0 | 2.5 | 1021 |
| 09/18 06:00 | 51 | 68 | 0.00 | 0.00 | 30.8 | 4.8 | 1020 |
| 09/18 05:00 | 52 | 67 | 0.00 | 0.00 | 38.4 | 3.6 | 1020 |
| 09/18 04:00 | 52 | 68 | 0.00 | 0.00 | 33.9 | 4.2 | 1020 |
| 09/18 03:00 | 52 | 67 | 0.00 | 0.00 | 45.8 | 5.4 | 1019 |
| 09/18 02:00 | 52 | 69 | 0.00 | 0.00 | 43.1 | 2.5 | 1020 |
| 09/18 01:00 | 53 | 70 | 0.00 | 0.00 | 43.9 | 2.2 | 1019 |
| 09/18 00:00 | 55 | 70 | 0.00 | 0.00 | 36.6 | 1.9 | 1019 |
| 09/17 23:00 | 56 | 70 | 0.00 | 0.00 | 37.9 | 1.6 | 1019 |

