Alpental Ski Area
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 4350' | RH % 3100' | Min mph 5470' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 4350' | 24Sno in 3100' | SnoHt in 4350' | SnoHt in 3100' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 50 | 50 | 50 | 87 | 100 | 95 | 0 | 0 | 0 | 22 | 0.00 | 0.00 | 19.6 | 59.2 | 11.1 | 11.1 | 61.5 | 1 |
| 09/18 21:00 | 50 | 50 | 49 | 91 | 63 | 94 | 0 | 0 | 0 | 24 | 0.00 | 0.00 | 20.1 | 58.9 | 10.9 | 11.2 | 63.2 | 1 |
| 09/18 20:00 | 51 | 51 | 51 | 89 | 52 | 92 | 0 | 0 | 0 | 24 | 0.00 | 0.00 | 19.1 | 54.2 | 10.8 | 10.9 | 60.1 | 4 |
| 09/18 19:00 | 53 | 52 | 54 | 80 | 47 | 89 | 0 | 0 | 0 | 21 | 0.00 | 0.00 | 18.6 | 52.1 | 10.6 | 10.5 | 60.0 | 110 |
| 09/18 18:00 | 54 | 56 | 56 | 78 | 24 | 85 | 0 | 0 | 0 | 21 | 0.00 | 0.00 | 16.7 | 50.4 | 10.8 | 10.3 | 57.2 | 282 |
| 09/18 17:00 | 55 | 58 | 58 | 73 | 17 | 80 | 0 | 0 | 0 | 22 | 0.00 | 0.00 | 20.9 | 52.0 | 11.1 | 9.7 | 49.3 | 443 |
| 09/18 16:00 | 54 | 58 | 63 | 68 | 21 | 67 | 0 | 0 | 0 | 23 | 0.00 | 0.00 | 18.6 | 52.6 | 10.7 | 9.3 | 45.9 | 567 |
| 09/18 15:00 | 56 | 58 | 65 | 61 | 18 | 60 | 0 | 0 | 0 | 21 | 0.00 | 0.00 | 17.9 | 53.0 | 10.7 | 8.9 | 40.8 | 649 |
| 09/18 14:00 | 57 | 58 | 65 | 57 | 15 | 57 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 12.7 | 51.5 | 10.5 | 8.6 | 42.9 | 678 |
| 09/18 13:00 | 56 | 57 | 63 | 59 | 16 | 61 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 16.2 | 51.8 | 10.6 | 10.0 | 40.7 | 658 |
| 09/18 12:00 | 56 | 57 | 60 | 50 | 6 | 66 | 0 | 0 | 0 | 23 | 0.00 | 0.00 | 13.3 | 52.0 | 10.7 | 10.8 | 43.7 | 594 |
| 09/18 11:00 | 55 | 55 | 57 | 48 | 5 | 68 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 9.6 | 56.6 | 10.6 | 11.1 | 43.9 | 487 |
| 09/18 10:00 | 52 | 53 | 53 | 50 | 5 | 75 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 10.6 | 65.3 | 10.5 | 11.0 | 35.0 | 349 |
| 09/18 09:00 | 50 | 53 | 46 | 51 | 3 | 94 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 9.0 | 69.4 | 10.7 | 11.8 | 48.6 | 197 |
| 09/18 08:00 | 50 | 54 | 45 | 50 | 0 | 90 | 0 | 0 | 0 | 21 | 0.00 | 0.00 | 10.7 | 67.8 | 10.5 | 12.0 | 55.3 | 66 |
| 09/18 07:00 | 48 | 55 | 45 | 51 | 0 | 88 | 0 | 0 | 0 | 22 | 0.00 | 0.00 | 11.9 | 69.3 | 10.7 | 12.2 | 62.2 | 3 |
| 09/18 06:00 | 48 | 55 | 45 | 51 | 0 | 88 | 0 | 0 | 0 | 25 | 0.00 | 0.00 | 13.2 | 68.9 | 10.5 | 11.8 | 61.2 | 1 |
| 09/18 05:00 | 48 | 55 | 46 | 51 | 0 | 87 | 0 | 0 | 0 | 26 | 0.00 | 0.00 | 15.1 | 70.0 | 10.7 | 12.2 | 62.3 | 1 |
| 09/18 04:00 | 49 | 55 | 46 | 50 | 0 | 85 | 0 | 0 | 0 | 25 | 0.00 | 0.00 | 15.4 | 67.7 | 10.5 | 11.8 | 63.2 | 0 |
| 09/18 03:00 | 49 | 55 | 46 | 48 | 0 | 84 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 16.8 | 67.3 | 10.6 | 11.4 | 65.3 | 1 |
| 09/18 02:00 | 50 | 55 | 47 | 45 | 0 | 83 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 13.1 | 65.9 | 10.9 | 11.3 | 62.2 | 1 |
| 09/18 01:00 | 50 | 52 | 47 | 48 | 3 | 85 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 11.3 | 65.5 | 10.8 | 10.9 | 62.5 | 1 |
| 09/18 00:00 | 51 | 55 | 48 | 53 | 1 | 83 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 13.3 | 60.5 | 10.6 | 11.2 | 62.1 | 1 |
| 09/17 23:00 | 51 | 55 | 50 | 48 | 0 | 85 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 12.0 | 59.9 | 10.6 | 11.4 | 63.5 | 1 |

