Washington Pass
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir ° 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | – | 43 | – | 76 | – | – | – | – | 0.00 | 0.00 | 5.1 | 43 |
| 09/18 21:00 | 54 | 46 | 50 | 71 | 0 | 0 | 4 | 119 | 0.00 | 0.00 | 5.0 | 46 |
| 09/18 20:00 | 54 | 48 | 51 | 67 | 4 | 9 | 12 | 283 | 0.00 | 0.00 | 4.7 | 50 |
| 09/18 19:00 | 55 | 54 | 48 | 58 | 6 | 9 | 11 | 266 | 0.00 | 0.00 | 4.6 | 58 |
| 09/18 18:00 | 58 | 62 | 45 | 40 | 4 | 8 | 11 | 208 | 0.00 | 0.00 | 4.0 | 68 |
| 09/18 17:00 | 63 | 66 | 37 | 34 | 4 | 7 | 10 | 165 | 0.00 | 0.00 | 3.4 | 85 |
| 09/18 16:00 | 62 | 66 | 34 | 32 | 4 | 8 | 11 | 207 | 0.00 | 0.00 | 2.9 | 85 |
| 09/18 15:00 | 64 | 67 | 29 | 26 | 1 | 5 | 10 | 204 | 0.00 | 0.00 | 2.3 | 89 |
| 09/18 14:00 | 63 | 66 | 30 | 30 | 1 | 5 | 9 | 159 | 0.00 | 0.00 | 2.4 | 88 |
| 09/18 13:00 | 63 | 66 | 33 | 28 | 1 | 5 | 7 | 189 | 0.00 | 0.00 | 2.1 | 86 |
| 09/18 12:00 | 63 | 63 | 32 | 35 | 3 | 5 | 8 | 177 | 0.00 | 0.00 | 1.7 | 75 |
| 09/18 11:00 | 61 | 58 | 34 | 42 | 0 | 2 | 5 | 152 | 0.00 | 0.00 | 3.9 | 60 |
| 09/18 10:00 | 59 | 53 | 41 | 52 | 0 | 2 | 5 | 182 | 0.00 | 0.00 | 4.5 | 50 |
| 09/18 09:00 | 57 | 46 | 40 | 70 | 0 | 0 | 3 | 10 | 0.00 | 0.00 | 4.4 | 42 |
| 09/18 08:00 | 55 | 36 | 35 | 89 | 0 | 2 | 5 | 281 | 0.00 | 0.00 | 4.8 | 36 |
| 09/18 07:00 | 52 | 35 | 39 | 86 | 0 | 2 | 5 | 265 | 0.00 | 0.00 | 5.0 | 35 |
| 09/18 06:00 | 52 | 36 | 38 | 87 | 0 | 1 | 4 | 21 | 0.00 | 0.00 | 4.9 | 35 |
| 09/18 05:00 | 52 | 36 | 37 | 85 | 0 | 2 | 5 | 27 | 0.00 | 0.00 | 4.8 | 35 |
| 09/18 04:00 | 52 | 36 | 39 | 84 | 0 | 2 | 5 | 335 | 0.00 | 0.00 | 4.8 | 36 |
| 09/18 03:00 | 52 | 37 | 40 | 84 | 0 | 2 | 8 | 20 | 0.00 | 0.00 | 5.1 | 36 |
| 09/18 02:00 | 52 | 38 | 39 | 82 | 0 | 4 | 9 | 5 | 0.00 | 0.00 | 5.0 | 37 |
| 09/18 01:00 | 52 | 39 | 43 | 80 | 0 | 4 | 7 | 7 | 0.00 | 0.00 | 4.8 | 38 |
| 09/18 00:00 | 53 | 40 | 41 | 78 | 0 | 2 | 6 | 20 | 0.00 | 0.00 | 5.0 | 39 |
| 09/17 23:00 | 53 | 41 | 42 | 73 | 0 | 3 | 9 | 355 | 0.00 | 0.00 | 4.8 | 40 |
| 09/17 22:00 | 53 | 42 | 40 | 72 | 0 | 4 | 10 | 317 | 0.00 | 0.00 | 4.8 | 42 |

