Tumwater Mt. & Leavenworth
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 4180' | SnoHt in 1190' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 60 | 60 | 46 | 65 | 0 | 2 | 7 | 254 | 0.00 | 0.00 | -127.1 | 2.6 | -0.1 |
| 09/18 21:00 | 62 | 61 | 40 | 59 | 0 | 4 | 8 | 250 | 0.00 | 0.00 | -125.2 | 1.6 | -0.1 |
| 09/18 20:00 | 64 | 63 | 34 | 56 | 2 | 4 | 7 | 96 | 0.00 | 0.00 | -119.8 | 2.8 | -0.1 |
| 09/18 19:00 | 66 | 68 | 27 | 47 | 0 | 1 | 4 | 108 | 0.00 | 0.00 | -111.2 | 3.3 | -0.2 |
| 09/18 18:00 | 72 | 71 | 23 | 43 | 0 | 1 | 5 | 129 | 0.00 | 0.00 | -98.4 | 2.6 | -0.2 |
| 09/18 17:00 | 71 | 79 | 24 | 30 | 0 | 1 | 6 | 133 | 0.00 | 0.00 | -83.7 | 3.9 | 2.6 |
| 09/18 16:00 | 72 | 83 | 26 | 23 | 0 | 2 | 6 | 149 | 0.00 | 0.00 | -73.4 | 2.4 | -1.0 |
| 09/18 15:00 | 69 | 83 | 31 | 23 | 0 | 2 | 5 | 156 | 0.00 | 0.00 | -76.4 | 2.8 | -0.8 |
| 09/18 14:00 | 69 | 81 | 35 | 25 | 0 | 1 | 5 | 185 | 0.00 | 0.00 | -69.4 | 1.3 | -0.9 |
| 09/18 13:00 | 67 | 78 | 35 | 29 | 0 | 2 | 6 | 146 | 0.00 | 0.00 | -75.8 | 1.8 | -0.5 |
| 09/18 12:00 | 65 | 75 | 41 | 28 | 0 | 2 | 7 | 143 | 0.00 | 0.00 | -81.9 | 1.7 | -0.7 |
| 09/18 11:00 | 64 | 70 | 42 | 38 | 0 | 1 | 4 | 202 | 0.00 | 0.00 | -89.0 | 1.8 | -0.8 |
| 09/18 10:00 | 60 | 65 | 47 | 45 | 0 | 1 | 6 | 182 | 0.00 | 0.00 | -100.9 | 2.4 | -0.9 |
| 09/18 09:00 | 60 | 59 | 42 | 58 | 0 | 2 | 5 | 114 | 0.00 | 0.00 | -122.7 | 3.3 | -1.1 |
| 09/18 08:00 | 60 | 52 | 39 | 75 | 0 | 2 | 3 | 153 | 0.00 | 0.00 | -132.5 | 3.4 | -1.1 |
| 09/18 07:00 | 57 | 48 | 39 | 86 | 0 | 3 | 4 | 101 | 0.00 | 0.00 | -133.1 | 4.2 | -0.2 |
| 09/18 06:00 | 56 | 49 | 40 | 84 | 0 | 1 | 4 | 114 | 0.00 | 0.00 | -133.8 | 4.3 | -0.2 |
| 09/18 05:00 | 58 | 50 | 38 | 83 | 1 | 4 | 7 | 252 | 0.00 | 0.00 | -133.4 | 4.1 | -0.0 |
| 09/18 04:00 | 57 | 51 | 37 | 81 | 0 | 1 | 3 | 81 | 0.00 | 0.00 | -134.3 | 4.0 | -0.1 |
| 09/18 03:00 | 59 | 52 | 35 | 79 | 0 | 1 | 3 | 325 | 0.00 | 0.00 | -131.9 | 4.2 | -0.2 |
| 09/18 02:00 | 59 | 53 | 35 | 76 | 0 | 1 | 5 | 341 | 0.00 | 0.00 | -131.0 | 3.8 | -0.1 |
| 09/18 01:00 | 58 | 53 | 39 | 77 | 1 | 4 | 8 | 246 | 0.00 | 0.00 | -131.3 | 3.8 | -0.1 |
| 09/18 00:00 | 60 | 55 | 35 | 72 | 1 | 5 | 12 | 254 | 0.00 | 0.00 | -129.7 | 4.2 | -0.1 |
| 09/17 23:00 | 59 | 56 | 37 | 71 | 2 | 8 | 13 | 264 | 0.00 | 0.00 | -128.9 | 3.7 | -0.1 |
| 09/17 22:00 | 61 | 58 | 34 | 66 | 1 | 6 | 13 | 266 | 0.00 | 0.00 | -128.2 | 3.9 | -0.1 |

