Timberline Lodge
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 52 | 37 | 0 | 0 | 2 | 348 | 0.00 | 3.29 | 0.1 | 7.5 |
| 09/18 21:00 | 51 | 53 | 0 | 1 | 6 | 348 | 0.00 | 3.29 | 0.1 | 6.5 |
| 09/18 20:00 | 51 | 60 | 0 | 0 | 0 | 340 | 0.05 | 3.29 | 0.1 | 4.7 |
| 09/18 19:00 | 52 | 56 | 0 | 4 | 9 | 299 | 0.29 | 3.24 | 0.1 | 5.3 |
| 09/18 18:00 | 56 | 50 | 2 | 5 | 10 | 280 | 0.00 | 2.95 | 0.1 | 3.5 |
| 09/18 17:00 | 58 | 47 | 2 | 7 | 11 | 277 | 0.03 | 2.95 | -0.0 | 3.6 |
| 09/18 16:00 | 58 | 48 | 2 | 6 | 11 | 281 | 0.67 | 2.92 | 0.0 | 6.3 |
| 09/18 15:00 | 58 | 50 | 3 | 8 | 14 | 292 | 0.75 | 2.25 | 0.0 | 5.6 |
| 09/18 14:00 | 56 | 55 | 4 | 9 | 14 | 292 | 0.20 | 1.50 | 0.1 | 5.8 |
| 09/18 13:00 | 56 | 59 | 3 | 7 | 13 | 283 | 0.13 | 1.30 | 0.0 | 5.3 |
| 09/18 12:00 | 54 | 57 | 3 | 8 | 14 | 292 | 0.02 | 1.17 | 0.2 | 6.3 |
| 09/18 11:00 | 53 | 59 | 3 | 7 | 14 | 293 | 0.52 | 1.15 | 0.1 | 5.8 |
| 09/18 10:00 | 51 | 69 | 3 | 6 | 11 | 287 | 0.02 | 0.63 | 0.1 | 5.0 |
| 09/18 09:00 | 48 | 69 | 3 | 7 | 12 | 304 | 0.09 | 0.61 | 0.1 | 5.8 |
| 09/18 08:00 | 48 | 72 | 5 | 10 | 16 | 308 | 0.30 | 0.52 | 0.1 | 6.5 |
| 09/18 07:00 | 47 | 77 | 7 | 12 | 17 | 303 | 0.22 | 0.22 | 0.1 | 6.3 |
| 09/18 06:00 | 48 | 73 | 10 | 14 | 23 | 309 | 0.00 | 0.00 | 0.1 | 5.4 |
| 09/18 05:00 | 48 | 71 | 9 | 14 | 19 | 309 | 0.00 | 0.00 | 0.1 | 6.2 |
| 09/18 04:00 | 49 | 70 | 9 | 14 | 21 | 315 | 0.00 | 0.00 | 0.1 | 5.8 |
| 09/18 03:00 | 50 | 70 | 9 | 15 | 23 | 302 | 0.00 | 0.00 | 0.2 | 5.3 |
| 09/18 02:00 | 49 | 78 | 7 | 13 | 19 | 302 | 0.00 | 0.00 | 0.1 | 5.3 |
| 09/18 01:00 | 48 | 80 | 6 | 10 | 16 | 304 | 0.00 | 0.00 | 0.1 | 4.6 |
| 09/18 00:00 | 49 | 83 | 5 | 11 | 15 | 306 | 0.00 | 0.00 | 0.1 | 4.5 |
| 09/17 23:00 | 48 | 83 | 4 | 10 | 16 | 293 | 0.00 | 0.00 | 0.1 | 2.9 |

