Sunrise
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt in 6410' | SR W/m² 6880' | SMA 6410' | SMB 6410' | STA °F 6410' | STB °F 6410' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 53 | 51 | 39 | 52 | 0 | 3 | 6 | 348 | -2.4 | 0 | 0 | 0 | 11 | 8 |
| 09/18 21:00 | 50 | 50 | 60 | 61 | 1 | 4 | 8 | 1 | -2.3 | 0 | 0 | 0 | 12 | 8 |
| 09/18 20:00 | 50 | 47 | 61 | 82 | 0 | 2 | 5 | 337 | -2.2 | 9 | 0 | 0 | 12 | 8 |
| 09/18 19:00 | 51 | 48 | 80 | 83 | 0 | 3 | 7 | 353 | -2.6 | 132 | 0 | 0 | 12 | 8 |
| 09/18 18:00 | 49 | 52 | 79 | 74 | 4 | 6 | 8 | 21 | -2.6 | 327 | 0 | 0 | 12 | 8 |
| 09/18 17:00 | 51 | 53 | 70 | 66 | 4 | 6 | 8 | 48 | -2.4 | 527 | 0 | 0 | 11 | 8 |
| 09/18 16:00 | 52 | 55 | 66 | 58 | 2 | 5 | 10 | 31 | -2.6 | 691 | 0 | 0 | 11 | 8 |
| 09/18 15:00 | 53 | 56 | 60 | 54 | 2 | 5 | 11 | 50 | -2.8 | 809 | 0 | 0 | 10 | 8 |
| 09/18 14:00 | 52 | 56 | 57 | 52 | 2 | 4 | 8 | 65 | -2.2 | 869 | 0 | 0 | 9 | 8 |
| 09/18 13:00 | 52 | 56 | 53 | 47 | 2 | 4 | 7 | 58 | -2.9 | 863 | 0 | 0 | 8 | 8 |
| 09/18 12:00 | 51 | 55 | 45 | 42 | 2 | 5 | 8 | 50 | -3.0 | 797 | 0 | 0 | 8 | 8 |
| 09/18 11:00 | 49 | 54 | 44 | 36 | 2 | 5 | 9 | 18 | -2.6 | 686 | 0 | 0 | 8 | 8 |
| 09/18 10:00 | 48 | 51 | 60 | 53 | 4 | 6 | 8 | 19 | -2.4 | 490 | 0 | 0 | 8 | 8 |
| 09/18 09:00 | 48 | 51 | 44 | 41 | 6 | 8 | 14 | 6 | -2.6 | 243 | 0 | 0 | 8 | 8 |
| 09/18 08:00 | 47 | 50 | 50 | 48 | 6 | 11 | 16 | 353 | -2.4 | 58 | 0 | 0 | 8 | 8 |
| 09/18 07:00 | 46 | 47 | 60 | 61 | 9 | 13 | 17 | 353 | -2.1 | 1 | 0 | 0 | 8 | 8 |
| 09/18 06:00 | 46 | 47 | 60 | 59 | 11 | 14 | 20 | 11 | -2.3 | 0 | 0 | 0 | 8 | 8 |
| 09/18 05:00 | 46 | 47 | 46 | 44 | 9 | 14 | 20 | 7 | -2.4 | 0 | 0 | 0 | 9 | 8 |
| 09/18 04:00 | 47 | 48 | 33 | 32 | 11 | 16 | 23 | 12 | -2.3 | 0 | 0 | 0 | 9 | 8 |
| 09/18 03:00 | 48 | 49 | 24 | 26 | 6 | 11 | 18 | 354 | -2.2 | 0 | 0 | 0 | 9 | 8 |
| 09/18 02:00 | 48 | 48 | 21 | 33 | 6 | 10 | 14 | 356 | -2.0 | 0 | 0 | 0 | 10 | 8 |
| 09/18 01:00 | 48 | 48 | 25 | 27 | 5 | 11 | 18 | 357 | -2.1 | 0 | 0 | 0 | 10 | 8 |
| 09/18 00:00 | 48 | 48 | 24 | 28 | 5 | 11 | 17 | 346 | -2.3 | 0 | 0 | 0 | 11 | 8 |
| 09/17 23:00 | 49 | 49 | 20 | 22 | 8 | 13 | 19 | 353 | -2.4 | 0 | 0 | 0 | 11 | 8 |
| 09/17 22:00 | 48 | 48 | 38 | 35 | 2 | 8 | 16 | 25 | -2.3 | 0 | 0 | 0 | 11 | 8 |
| 09/17 21:00 | 49 | 49 | 34 | 45 | 6 | 11 | 23 | 348 | -2.4 | 0 | 0 | 0 | 12 | 8 |
| 09/17 20:00 | 47 | 47 | 65 | 73 | 4 | 7 | 16 | 13 | -2.3 | 12 | 0 | 0 | 12 | 8 |
| 09/17 19:00 | 48 | 49 | 84 | 80 | 6 | 9 | 13 | 14 | -2.4 | 126 | 0 | 0 | 12 | 8 |
| 09/17 18:00 | 52 | 54 | 79 | 72 | 0 | 6 | 12 | 19 | -2.3 | 337 | 0 | 0 | 12 | 8 |
| 09/17 17:00 | 61 | 58 | 57 | 63 | 0 | 2 | 8 | 353 | -2.7 | 537 | 0 | 0 | 11 | 8 |
| 09/17 16:00 | 60 | 62 | 41 | 43 | 1 | 4 | 9 | 344 | -2.6 | 705 | 0 | 0 | 11 | 8 |
| 09/17 15:00 | 59 | 62 | 46 | 42 | 1 | 5 | 12 | 20 | -2.8 | 814 | 0 | 0 | 10 | 8 |
| 09/17 14:00 | 68 | 63 | 31 | 34 | 1 | 6 | 12 | 165 | -2.7 | 863 | 0 | 0 | 9 | 8 |
| 09/17 13:00 | 66 | 65 | 31 | 31 | 0 | 3 | 8 | 44 | -2.5 | 856 | 0 | 0 | 8 | 8 |
| 09/17 12:00 | 66 | 64 | 28 | 27 | 0 | 2 | 8 | 137 | -3.0 | 779 | 0 | 0 | 7 | 8 |
| 09/17 11:00 | 61 | 62 | 28 | 32 | 0 | 1 | 4 | 325 | -2.8 | 650 | 0 | 0 | 7 | 8 |
| 09/17 10:00 | 56 | 60 | 31 | 30 | 1 | 6 | 12 | 344 | -2.7 | 471 | 0 | 0 | 7 | 8 |
| 09/17 09:00 | 53 | 56 | 35 | 33 | 6 | 11 | 16 | 346 | -2.5 | 241 | 0 | 0 | 7 | 8 |
| 09/17 08:00 | 52 | 54 | 35 | 34 | 7 | 10 | 12 | 10 | -1.9 | 62 | 0 | 0 | 7 | 8 |
| 09/17 07:00 | 52 | 51 | 33 | 36 | 4 | 7 | 12 | 11 | -2.4 | 2 | 0 | 0 | 7 | 8 |
| 09/17 06:00 | 52 | 52 | 33 | 34 | 7 | 10 | 12 | 12 | -2.3 | 0 | 0 | 0 | 8 | 8 |
| 09/17 05:00 | 53 | 53 | 29 | 32 | 3 | 7 | 10 | 21 | -2.3 | 0 | 0 | 0 | 8 | 8 |
| 09/17 04:00 | 55 | 52 | 27 | 33 | 0 | 5 | 8 | 23 | -2.2 | 0 | 0 | 0 | 8 | 8 |
| 09/17 03:00 | 54 | 52 | 30 | 35 | 4 | 10 | 13 | 187 | -2.1 | 0 | 0 | 0 | 8 | 8 |
| 09/17 02:00 | 53 | 51 | 34 | 38 | 8 | 12 | 15 | 185 | -2.3 | 0 | 0 | 0 | 9 | 8 |
| 09/17 01:00 | 51 | 50 | 38 | 41 | 10 | 13 | 16 | 187 | -2.1 | 0 | 0 | 0 | 9 | 8 |
| 09/17 00:00 | 50 | 49 | 40 | 47 | 11 | 14 | 16 | 184 | -2.2 | 0 | 0 | 0 | 10 | 7 |
| 09/16 23:00 | 48 | 48 | 54 | 52 | 12 | 15 | 18 | 186 | -2.5 | 0 | 0 | 0 | 10 | 7 |
| 09/16 22:00 | 48 | 46 | 60 | 64 | 12 | 15 | 18 | 186 | -1.6 | 0 | 0 | 0 | 10 | 7 |
| 09/16 21:00 | 47 | 47 | 69 | 69 | 8 | 12 | 15 | 183 | -2.1 | 0 | 0 | 0 | 11 | 7 |
| 09/16 20:00 | 47 | 47 | 71 | 70 | 4 | 7 | 12 | 166 | -2.2 | 14 | 0 | 0 | 11 | 7 |
| 09/16 19:00 | 51 | 50 | 62 | 63 | 1 | 5 | 11 | 169 | -2.2 | 145 | 0 | 0 | 11 | 7 |
| 09/16 18:00 | 55 | 56 | 53 | 50 | 2 | 6 | 10 | 185 | -2.7 | 345 | 0 | 0 | 10 | 7 |
| 09/16 17:00 | 57 | 57 | 49 | 48 | 3 | 5 | 9 | 183 | -2.5 | 546 | 0 | 0 | 10 | 7 |
| 09/16 16:00 | 57 | 57 | 50 | 48 | 1 | 5 | 11 | 171 | -2.6 | 711 | 0 | 0 | 9 | 7 |
| 09/16 15:00 | 57 | 56 | 51 | 49 | 1 | 6 | 13 | 175 | -2.6 | 826 | 0 | 0 | 8 | 7 |
| 09/16 14:00 | 55 | 55 | 54 | 51 | 4 | 8 | 13 | 180 | -2.8 | 879 | 0 | 0 | 7 | 7 |
| 09/16 13:00 | 54 | 53 | 58 | 54 | 3 | 8 | 17 | 179 | -2.7 | 867 | 0 | 0 | 7 | 7 |
| 09/16 12:00 | 50 | 52 | 60 | 56 | 4 | 10 | 17 | 175 | -2.5 | 793 | 0 | 0 | 6 | 7 |
| 09/16 11:00 | 48 | 48 | 64 | 58 | 6 | 12 | 21 | 177 | -2.2 | 659 | 0 | 0 | 6 | 7 |
| 09/16 10:00 | 45 | 48 | 68 | 61 | 10 | 14 | 20 | 182 | -1.6 | 476 | 0 | 0 | 6 | 7 |
| 09/16 09:00 | 42 | 46 | 76 | 66 | 6 | 10 | 16 | 183 | -0.7 | 240 | 0 | 0 | 6 | 7 |
| 09/16 08:00 | 41 | 43 | 78 | 72 | 5 | 9 | 14 | 178 | -1.9 | 61 | 0 | 0 | 6 | 7 |
| 09/16 07:00 | 38 | 39 | 84 | 81 | 4 | 7 | 14 | 155 | -3.0 | 2 | 0 | 0 | 6 | 7 |
| 09/16 06:00 | 38 | 39 | 87 | 81 | 2 | 9 | 16 | 175 | -3.2 | 0 | 0 | 0 | 7 | 7 |
| 09/16 05:00 | 38 | 38 | 86 | 84 | 5 | 10 | 16 | 175 | -2.6 | 0 | 0 | 0 | 7 | 7 |
| 09/16 04:00 | 38 | 38 | 90 | 84 | 5 | 9 | 13 | 167 | -2.5 | 0 | 0 | 0 | 7 | 7 |
| 09/16 03:00 | 38 | 37 | 90 | 87 | 4 | 8 | 15 | 129 | -2.4 | 0 | 0 | 0 | 7 | 7 |
| 09/16 02:00 | 38 | 38 | 100 | 85 | 2 | 6 | 14 | 159 | -2.1 | 0 | 0 | 0 | 8 | 7 |
| 09/16 01:00 | 38 | 38 | 100 | 90 | 1 | 6 | 12 | 156 | -1.9 | 0 | 0 | 0 | 8 | 7 |
| 09/16 00:00 | 38 | 39 | 100 | 90 | 1 | 5 | 11 | 172 | -2.5 | 0 | 0 | 0 | 8 | 7 |
| 09/15 23:00 | 38 | 39 | 100 | 93 | 1 | 6 | 13 | 167 | -2.8 | 0 | 0 | 0 | 8 | 7 |
| 09/15 22:00 | 39 | 40 | 100 | 96 | 0 | 4 | 11 | 139 | -2.1 | 0 | 0 | 0 | 8 | 7 |
| 09/15 21:00 | 39 | 40 | 100 | 97 | 0 | 2 | 6 | 48 | -2.1 | 0 | 0 | 0 | 8 | 7 |
| 09/15 20:00 | 40 | 40 | 100 | 97 | 0 | 1 | 5 | 119 | -1.1 | 3 | 0 | 0 | 8 | 7 |
| 09/15 19:00 | 39 | 39 | 100 | 96 | 0 | 1 | 4 | 65 | -0.8 | 42 | 0 | 0 | 8 | 7 |
| 09/15 18:00 | 42 | 41 | 100 | 93 | 0 | 3 | 8 | 180 | -2.9 | 153 | 0 | 0 | 8 | 7 |
| 09/15 17:00 | 40 | 40 | 100 | 96 | 0 | 2 | 6 | 102 | -2.1 | 192 | 0 | 0 | 8 | 7 |
| 09/15 16:00 | 43 | 42 | 100 | 92 | 0 | 2 | 5 | 152 | 0.3 | 315 | 0 | 0 | 8 | 7 |
| 09/15 15:00 | 41 | 41 | 100 | 94 | 0 | 5 | 9 | 168 | 0.9 | 328 | 0 | 0 | 7 | 7 |
| 09/15 14:00 | 39 | 39 | 100 | 96 | 0 | 4 | 8 | 40 | 1.9 | 358 | 0 | 0 | 7 | 7 |
| 09/15 13:00 | 45 | 43 | 86 | 87 | 0 | 2 | 7 | 46 | 3.1 | 398 | 0 | 0 | 7 | 7 |
| 09/15 12:00 | 42 | 42 | 91 | 89 | 0 | 2 | 7 | 36 | 3.7 | 442 | 0 | 0 | 6 | 7 |
| 09/15 11:00 | 43 | 43 | 88 | 84 | 0 | 3 | 5 | 6 | 3.7 | 337 | 0 | 0 | 6 | 7 |
| 09/15 10:00 | 41 | 42 | 87 | 84 | 1 | 4 | 9 | 347 | 3.8 | 168 | 0 | 0 | 6 | 7 |
| 09/15 09:00 | 41 | 42 | 85 | 81 | 1 | 5 | 10 | 262 | 2.8 | 111 | 0 | 0 | 6 | 7 |
| 09/15 08:00 | 40 | 40 | 83 | 83 | 4 | 14 | 23 | 299 | 2.8 | 9 | 0 | 0 | 6 | 7 |
| 09/15 07:00 | 41 | 41 | 64 | 65 | 4 | 12 | 22 | 322 | -2.2 | 0 | 0 | 0 | 6 | 7 |
| 09/15 06:00 | 42 | 41 | 49 | 57 | 6 | 10 | 18 | 329 | -2.1 | 0 | 0 | 0 | 6 | 7 |
| 09/15 05:00 | 43 | 42 | 42 | 47 | 6 | 12 | 21 | 323 | -2.1 | 0 | 0 | 0 | 6 | 7 |
| 09/15 04:00 | 43 | 40 | 36 | 48 | 6 | 11 | 17 | 308 | -2.1 | 0 | 0 | 0 | 7 | 7 |
| 09/15 03:00 | 41 | 41 | 40 | 47 | 2 | 6 | 10 | 335 | -1.5 | 0 | 0 | 0 | 7 | 7 |
| 09/15 02:00 | 42 | 39 | 46 | 68 | 0 | 1 | 6 | 86 | -1.4 | 0 | 0 | 0 | 7 | 7 |
| 09/15 01:00 | 43 | 41 | 56 | 74 | 0 | 3 | 6 | 176 | -1.6 | 0 | 0 | 0 | 7 | 7 |
| 09/15 00:00 | 42 | 38 | 58 | 80 | 0 | 5 | 11 | 235 | -1.6 | 0 | 0 | 0 | 7 | 7 |
| 09/14 23:00 | 41 | 38 | 57 | 79 | 0 | 6 | 11 | 16 | -2.1 | 0 | 0 | 0 | 8 | 7 |
| 09/14 22:00 | 42 | 39 | 54 | 85 | 0 | 3 | 8 | 222 | -1.9 | 0 | 0 | 0 | 8 | 7 |
| 09/14 21:00 | 41 | 37 | 93 | 96 | 0 | 7 | 13 | 205 | -1.6 | 0 | 0 | 0 | 8 | 7 |
| 09/14 20:00 | 37 | 37 | 100 | 96 | 0 | 5 | 15 | 189 | -2.6 | 4 | 0 | 0 | 8 | 7 |
| 09/14 19:00 | 38 | 37 | 100 | 97 | 0 | 4 | 8 | 39 | -1.8 | 49 | 0 | 0 | 8 | 7 |
| 09/14 18:00 | 41 | 39 | 100 | 95 | 0 | 2 | 5 | 36 | -1.6 | 150 | 0 | 0 | 7 | 7 |
| 09/14 17:00 | 44 | 42 | 88 | 89 | 0 | 1 | 6 | 170 | -1.9 | 477 | 0 | 0 | 7 | 7 |
| 09/14 16:00 | 43 | 42 | 100 | 92 | 0 | 5 | 9 | 52 | 0.9 | 399 | 0 | 0 | 6 | 7 |
| 09/14 15:00 | 41 | 41 | 98 | 91 | 0 | 4 | 8 | 34 | -2.0 | 355 | 0 | 0 | 6 | 7 |
| 09/14 14:00 | 47 | 43 | 89 | 86 | 0 | 4 | 8 | 63 | -2.4 | 657 | 0 | 0 | 5 | 7 |
| 09/14 13:00 | 41 | 42 | 95 | 91 | 0 | 3 | 8 | 34 | -0.9 | 474 | 0 | 0 | 5 | 7 |
| 09/14 12:00 | 40 | 40 | 95 | 92 | 0 | 3 | 8 | 4 | -1.5 | 664 | 0 | 0 | 4 | 7 |
| 09/14 11:00 | 40 | 42 | 96 | 85 | 2 | 6 | 12 | 339 | 2.6 | 651 | 0 | 0 | 4 | 7 |
| 09/14 10:00 | 39 | 41 | 98 | 85 | 4 | 8 | 13 | 355 | 4.7 | 427 | 0 | 0 | 4 | 7 |
| 09/14 09:00 | 33 | 34 | 100 | 95 | 4 | 8 | 13 | 8 | 5.1 | 217 | 0 | 0 | 4 | 7 |
| 09/14 08:00 | 35 | 33 | 91 | 96 | 5 | 9 | 16 | 348 | 4.8 | 69 | 0 | 0 | 4 | 7 |
| 09/14 07:00 | 36 | 32 | 93 | 96 | 3 | 10 | 23 | 347 | -0.7 | 3 | 0 | 0 | 4 | 7 |
| 09/14 06:00 | 32 | 32 | 100 | 97 | 4 | 10 | 22 | 354 | -0.2 | 0 | 0 | 0 | 4 | 7 |
| 09/14 05:00 | 33 | 32 | 97 | 94 | 3 | 8 | 20 | 23 | -1.3 | 0 | 0 | 0 | 4 | 7 |
| 09/14 04:00 | 31 | 32 | 100 | 95 | 1 | 7 | 13 | 29 | -1.1 | 0 | 0 | 0 | 5 | 7 |
| 09/14 03:00 | 33 | 32 | 84 | 91 | 1 | 8 | 17 | 326 | 1.5 | 0 | 0 | 0 | 5 | 8 |
| 09/14 02:00 | 32 | 32 | 94 | 92 | 0 | 7 | 24 | 228 | 1.5 | 0 | 0 | 0 | 5 | 8 |
| 09/14 01:00 | 34 | 34 | 81 | 84 | 3 | 12 | 32 | 305 | 1.8 | 0 | 0 | 0 | 5 | 8 |
| 09/14 00:00 | 37 | 33 | 57 | 93 | 5 | 16 | 31 | 314 | 2.7 | 0 | 0 | 0 | 5 | 8 |
| 09/13 23:00 | 38 | 36 | 48 | 67 | 7 | 17 | 30 | 309 | 3.2 | 0 | 0 | 0 | 5 | 8 |
| 09/13 22:00 | 38 | 37 | 50 | 57 | 8 | 19 | 44 | 311 | 4.6 | 0 | 0 | 0 | 5 | 8 |
| 09/13 21:00 | 36 | 38 | 88 | 76 | 5 | 16 | 35 | 331 | 5.9 | 0 | 0 | 0 | 5 | 8 |
| 09/13 20:00 | 37 | 38 | 91 | 85 | 5 | 14 | 27 | 349 | 4.8 | 17 | 0 | 0 | 5 | 8 |
| 09/13 19:00 | 37 | 38 | 91 | 82 | 5 | 13 | 36 | 332 | 4.5 | 56 | 0 | 0 | 5 | 8 |
| 09/13 18:00 | 37 | 39 | 98 | 87 | 5 | 12 | 28 | 337 | 2.7 | 65 | 0 | 0 | 5 | 8 |
| 09/13 17:00 | 37 | 38 | 97 | 87 | 5 | 13 | 28 | 338 | 3.1 | 96 | 0 | 0 | 5 | 9 |
| 09/13 16:00 | 36 | 37 | 100 | 89 | 8 | 17 | 32 | 330 | 1.4 | 117 | 0 | 0 | 6 | 9 |
| 09/13 15:00 | 36 | 37 | 100 | 91 | 8 | 17 | 30 | 329 | 0.6 | 111 | 0 | 0 | 6 | 9 |
| 09/13 14:00 | 35 | 37 | 97 | 89 | 6 | 19 | 35 | 312 | -0.4 | 165 | 0 | 0 | 6 | 9 |
| 09/13 13:00 | 35 | 36 | 91 | 88 | 8 | 20 | 34 | 301 | -0.7 | 168 | 0 | 0 | 7 | 9 |
| 09/13 12:00 | 35 | 36 | 90 | 87 | 1 | 9 | 30 | 292 | 0.6 | 97 | 0 | 0 | 7 | 9 |
| 09/13 11:00 | 34 | 34 | 95 | 91 | 0 | 2 | 6 | 326 | 0.0 | 63 | 0 | 0 | 7 | 9 |
| 09/13 10:00 | 33 | 33 | 98 | 90 | 0 | 0 | 5 | 280 | 0.7 | 41 | 0 | 0 | 7 | 9 |
| 09/13 09:00 | 33 | 32 | 100 | 93 | 0 | 1 | 6 | 332 | -0.3 | 21 | 0 | 0 | 7 | 9 |
| 09/13 08:00 | 32 | 32 | 100 | 95 | 0 | 0 | 2 | 283 | -0.0 | 6 | 0 | 0 | 7 | 9 |
| 09/13 07:00 | 32 | 31 | 100 | 96 | 0 | 1 | 4 | 323 | -0.8 | 0 | 0 | 0 | 8 | 9 |
| 09/13 06:00 | 32 | 31 | 100 | 96 | 0 | 1 | 4 | 325 | -2.0 | 0 | 0 | 0 | 8 | 9 |
| 09/13 05:00 | 32 | 32 | 100 | 95 | 0 | 4 | 9 | 267 | -2.8 | 0 | 0 | 0 | 8 | 9 |
| 09/13 04:00 | 32 | 32 | 100 | 94 | 2 | 5 | 10 | 324 | -0.8 | 0 | 0 | 0 | 8 | 9 |
| 09/13 03:00 | 33 | 33 | 100 | 94 | 1 | 5 | 12 | 338 | 0.6 | 0 | 0 | 0 | 9 | 9 |
| 09/13 02:00 | 35 | 35 | 100 | 91 | 0 | 3 | 8 | 346 | 0.3 | 0 | 0 | 0 | 10 | 9 |
| 09/13 01:00 | 36 | 37 | 100 | 92 | 0 | 2 | 7 | 106 | 1.1 | 0 | 0 | 0 | 10 | 9 |
| 09/13 00:00 | 36 | 37 | 100 | 87 | 1 | 7 | 17 | 166 | 0.9 | 0 | 0 | 0 | 10 | 9 |
| 09/12 23:00 | 36 | 37 | 100 | 90 | 6 | 12 | 18 | 176 | 1.5 | 0 | 0 | 0 | 10 | 9 |
| 09/12 22:00 | 36 | 38 | 95 | 87 | 4 | 8 | 15 | 166 | 2.2 | 0 | 0 | 0 | 10 | 9 |
| 09/12 21:00 | 37 | 39 | 90 | 83 | 5 | 10 | 19 | 175 | 2.6 | 0 | 0 | 0 | 11 | 9 |
| 09/12 20:00 | 38 | 40 | 82 | 76 | 4 | 7 | 12 | 176 | 3.6 | 7 | 0 | 0 | 11 | 9 |
| 09/12 19:00 | 38 | 40 | 84 | 74 | 6 | 14 | 23 | 177 | 4.4 | 54 | 0 | 0 | 11 | 9 |
| 09/12 18:00 | 38 | 40 | 85 | 77 | 11 | 19 | 34 | 179 | 3.4 | 36 | 0 | 0 | 11 | 9 |
| 09/12 17:00 | 42 | 43 | 63 | 58 | 11 | 24 | 40 | 186 | -2.3 | 59 | 0 | 0 | 11 | 9 |
| 09/12 16:00 | 45 | 46 | 47 | 45 | 10 | 21 | 40 | 180 | -1.9 | 211 | 0 | 0 | 11 | 9 |
| 09/12 15:00 | 47 | 49 | 46 | 43 | 11 | 20 | 29 | 178 | -1.9 | 564 | 0 | 0 | 10 | 9 |
| 09/12 14:00 | 49 | 52 | 42 | 39 | 11 | 18 | 30 | 181 | -2.6 | 640 | 0 | 0 | 10 | 9 |
| 09/12 13:00 | 49 | 51 | 46 | 41 | 9 | 17 | 28 | 177 | -2.1 | 627 | 0 | 0 | 9 | 9 |
| 09/12 12:00 | 48 | 50 | 49 | 45 | 8 | 18 | 27 | 178 | -2.1 | 702 | 0 | 0 | 9 | 9 |
| 09/12 11:00 | 45 | 48 | 53 | 49 | 13 | 21 | 31 | 180 | -2.4 | 353 | 0 | 0 | 9 | 9 |
| 09/12 10:00 | 43 | 45 | 56 | 52 | 13 | 21 | 31 | 180 | -2.3 | 269 | 0 | 0 | 9 | 9 |
| 09/12 09:00 | 42 | 44 | 55 | 51 | 13 | 20 | 28 | 181 | -2.3 | 132 | 0 | 0 | 9 | 9 |
| 09/12 08:00 | 41 | 43 | 56 | 51 | 12 | 20 | 27 | 181 | -2.1 | 47 | 0 | 0 | 9 | 10 |
| 09/12 07:00 | 40 | 42 | 63 | 57 | 12 | 19 | 28 | 183 | -2.3 | 1 | 0 | 0 | 9 | 10 |
| 09/12 06:00 | 41 | 42 | 63 | 62 | 14 | 25 | 36 | 183 | -2.1 | 0 | 0 | 0 | 10 | 10 |
| 09/12 05:00 | 41 | 42 | 64 | 60 | 13 | 22 | 31 | 180 | -1.8 | 0 | 0 | 0 | 10 | 10 |
| 09/12 04:00 | 42 | 43 | 62 | 59 | 10 | 17 | 29 | 179 | -2.1 | 0 | 0 | 0 | 10 | 10 |
| 09/12 03:00 | 41 | 43 | 62 | 57 | 8 | 16 | 25 | 178 | -2.1 | 0 | 0 | 0 | 10 | 10 |
| 09/12 02:00 | 42 | 43 | 58 | 55 | 12 | 20 | 29 | 185 | -2.4 | 0 | 0 | 0 | 10 | 9 |
| 09/12 01:00 | 41 | 43 | 61 | 55 | 11 | 20 | 31 | 183 | -2.2 | 0 | 0 | 0 | 11 | 9 |
| 09/12 00:00 | 42 | 43 | 64 | 58 | 14 | 21 | 31 | 184 | -2.0 | 0 | 0 | 0 | 11 | 9 |
| 09/11 23:00 | 42 | 44 | 64 | 58 | 13 | 19 | 30 | 179 | -1.9 | 0 | 0 | 0 | 11 | 9 |

