Sunrise
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt in 6410' | SR W/m² 6880' | SMA 6410' | SMB 6410' | STA °F 6410' | STB °F 6410' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 53 | 51 | 39 | 52 | 0 | 3 | 6 | 348 | -2.4 | 0 | 0 | 0 | 11 | 8 |
| 09/18 21:00 | 50 | 50 | 60 | 61 | 1 | 4 | 8 | 1 | -2.3 | 0 | 0 | 0 | 12 | 8 |
| 09/18 20:00 | 50 | 47 | 61 | 82 | 0 | 2 | 5 | 337 | -2.2 | 9 | 0 | 0 | 12 | 8 |
| 09/18 19:00 | 51 | 48 | 80 | 83 | 0 | 3 | 7 | 353 | -2.6 | 132 | 0 | 0 | 12 | 8 |
| 09/18 18:00 | 49 | 52 | 79 | 74 | 4 | 6 | 8 | 21 | -2.6 | 327 | 0 | 0 | 12 | 8 |
| 09/18 17:00 | 51 | 53 | 70 | 66 | 4 | 6 | 8 | 48 | -2.4 | 527 | 0 | 0 | 11 | 8 |
| 09/18 16:00 | 52 | 55 | 66 | 58 | 2 | 5 | 10 | 31 | -2.6 | 691 | 0 | 0 | 11 | 8 |
| 09/18 15:00 | 53 | 56 | 60 | 54 | 2 | 5 | 11 | 50 | -2.8 | 809 | 0 | 0 | 10 | 8 |
| 09/18 14:00 | 52 | 56 | 57 | 52 | 2 | 4 | 8 | 65 | -2.2 | 869 | 0 | 0 | 9 | 8 |
| 09/18 13:00 | 52 | 56 | 53 | 47 | 2 | 4 | 7 | 58 | -2.9 | 863 | 0 | 0 | 8 | 8 |
| 09/18 12:00 | 51 | 55 | 45 | 42 | 2 | 5 | 8 | 50 | -3.0 | 797 | 0 | 0 | 8 | 8 |
| 09/18 11:00 | 49 | 54 | 44 | 36 | 2 | 5 | 9 | 18 | -2.6 | 686 | 0 | 0 | 8 | 8 |
| 09/18 10:00 | 48 | 51 | 60 | 53 | 4 | 6 | 8 | 19 | -2.4 | 490 | 0 | 0 | 8 | 8 |
| 09/18 09:00 | 48 | 51 | 44 | 41 | 6 | 8 | 14 | 6 | -2.6 | 243 | 0 | 0 | 8 | 8 |
| 09/18 08:00 | 47 | 50 | 50 | 48 | 6 | 11 | 16 | 353 | -2.4 | 58 | 0 | 0 | 8 | 8 |
| 09/18 07:00 | 46 | 47 | 60 | 61 | 9 | 13 | 17 | 353 | -2.1 | 1 | 0 | 0 | 8 | 8 |
| 09/18 06:00 | 46 | 47 | 60 | 59 | 11 | 14 | 20 | 11 | -2.3 | 0 | 0 | 0 | 8 | 8 |
| 09/18 05:00 | 46 | 47 | 46 | 44 | 9 | 14 | 20 | 7 | -2.4 | 0 | 0 | 0 | 9 | 8 |
| 09/18 04:00 | 47 | 48 | 33 | 32 | 11 | 16 | 23 | 12 | -2.3 | 0 | 0 | 0 | 9 | 8 |
| 09/18 03:00 | 48 | 49 | 24 | 26 | 6 | 11 | 18 | 354 | -2.2 | 0 | 0 | 0 | 9 | 8 |
| 09/18 02:00 | 48 | 48 | 21 | 33 | 6 | 10 | 14 | 356 | -2.0 | 0 | 0 | 0 | 10 | 8 |
| 09/18 01:00 | 48 | 48 | 25 | 27 | 5 | 11 | 18 | 357 | -2.1 | 0 | 0 | 0 | 10 | 8 |
| 09/18 00:00 | 48 | 48 | 24 | 28 | 5 | 11 | 17 | 346 | -2.3 | 0 | 0 | 0 | 11 | 8 |
| 09/17 23:00 | 49 | 49 | 20 | 22 | 8 | 13 | 19 | 353 | -2.4 | 0 | 0 | 0 | 11 | 8 |
| 09/17 22:00 | 48 | 48 | 38 | 35 | 2 | 8 | 16 | 25 | -2.3 | 0 | 0 | 0 | 11 | 8 |

