Paradise
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 5400' | RH % 5400' | Min mph 5380' | Spd mph 5380' | Gust mph 5380' | Dir ° 5380' | Pcp1 in 5400' | PcpSum in 5400' | 24Sno in 5400' | SnoHt in 5400' | SR W/m² 5380' | SMA 5400' | SMB 5400' | SMC 5400' | STA °F 5400' | STB °F 5400' | STC °F 5400' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 50 | 96 | 0 | 0 | 2 | 22 | 0.00 | 0.00 | 17.2 | 5.1 | 90 | 0 | 0 | 0 | 10 | 9 | 9 |
| 09/18 21:00 | 50 | 96 | 0 | 0 | 1 | 37 | 0.00 | 0.00 | 16.3 | 4.9 | 121 | 0 | 0 | 0 | 10 | 9 | 9 |
| 09/18 20:00 | 50 | 99 | 0 | 1 | 4 | 9 | 0.00 | 0.00 | 17.3 | 4.6 | 1593 | 0 | 0 | 0 | 11 | 9 | 9 |
| 09/18 19:00 | 50 | 96 | 0 | 2 | 6 | 257 | 0.00 | 0.00 | 16.2 | 4.8 | 2681 | 0 | 0 | 0 | 11 | 9 | 9 |
| 09/18 18:00 | 54 | 87 | 0 | 1 | 6 | 263 | 0.00 | 0.00 | 16.3 | 5.2 | 2826 | 0 | 0 | 0 | 11 | 8 | 8 |
| 09/18 17:00 | 57 | 78 | 0 | 3 | 6 | 264 | 0.00 | 0.00 | 17.8 | 5.5 | 2866 | 0 | 0 | 0 | 10 | 8 | 8 |
| 09/18 16:00 | 59 | 74 | 2 | 5 | 11 | 246 | 0.00 | 0.00 | 18.5 | 5.0 | 2883 | 0 | 0 | 0 | 10 | 8 | 8 |
| 09/18 15:00 | 59 | 70 | 3 | 5 | 9 | 258 | 0.00 | 0.00 | 17.8 | 5.1 | 2762 | 0 | 0 | 0 | 9 | 8 | 8 |
| 09/18 14:00 | 57 | 72 | 0 | 2 | 8 | 265 | 0.00 | 0.00 | 16.7 | 5.3 | 2768 | 0 | 0 | 0 | 8 | 8 | 8 |
| 09/18 13:00 | 55 | 72 | 0 | 1 | 7 | 267 | 0.00 | 0.00 | 16.2 | 5.5 | 2850 | 0 | 0 | 0 | 8 | 8 | 8 |
| 09/18 12:00 | 54 | 76 | 0 | 3 | 6 | 271 | 0.00 | 0.00 | 17.1 | 5.3 | 2941 | 0 | 0 | 0 | 8 | 8 | 8 |
| 09/18 11:00 | 53 | 74 | 0 | 2 | 4 | 259 | 0.00 | 0.00 | 18.7 | 5.7 | 2923 | 0 | 0 | 0 | 8 | 8 | 8 |
| 09/18 10:00 | 51 | 76 | 0 | 1 | 5 | 239 | 0.00 | 0.00 | 16.7 | 5.3 | 2883 | 0 | 0 | 0 | 7 | 8 | 8 |
| 09/18 09:00 | 51 | 68 | 0 | 0 | 0 | 288 | 0.00 | 0.00 | 16.7 | 5.1 | 2844 | 0 | 0 | 0 | 8 | 8 | 8 |
| 09/18 08:00 | 46 | 74 | 0 | 0 | 0 | 53 | 0.00 | 0.00 | 16.6 | 4.6 | 2680 | 0 | 0 | 0 | 8 | 8 | 8 |
| 09/18 07:00 | 45 | 81 | 0 | 0 | 0 | 30 | 0.00 | 0.00 | 16.7 | 4.9 | 1575 | 0 | 0 | 0 | 8 | 9 | 9 |
| 09/18 06:00 | 45 | 86 | 0 | 0 | 0 | 344 | 0.00 | 0.00 | 17.3 | 5.0 | 84 | 0 | 0 | 0 | 8 | 9 | 9 |
| 09/18 05:00 | 45 | 84 | 0 | 0 | 0 | 48 | 0.00 | 0.00 | 16.3 | 4.7 | 68 | 0 | 0 | 0 | 8 | 9 | 9 |
| 09/18 04:00 | 45 | 87 | 0 | 0 | 2 | 353 | 0.00 | 0.00 | 17.4 | 4.8 | 101 | 0 | 0 | 0 | 9 | 9 | 9 |
| 09/18 03:00 | 47 | 88 | 0 | 1 | 3 | 333 | 0.00 | 0.00 | 15.5 | 4.7 | 102 | 0 | 0 | 0 | 9 | 9 | 9 |
| 09/18 02:00 | 47 | 89 | 0 | 0 | 1 | 319 | 0.00 | 0.00 | 16.1 | 4.9 | 91 | 0 | 0 | 0 | 9 | 9 | 9 |
| 09/18 01:00 | 48 | 88 | 0 | 0 | 4 | 28 | 0.00 | 0.00 | 16.4 | 5.1 | 95 | 0 | 0 | 0 | 9 | 9 | 9 |
| 09/18 00:00 | 49 | 84 | 0 | 0 | 2 | 42 | 0.00 | 0.00 | 17.0 | 4.6 | 111 | 0 | 0 | 0 | 9 | 9 | 9 |
| 09/17 23:00 | 49 | 86 | 0 | 0 | 1 | 42 | 0.00 | 0.00 | 16.2 | 4.8 | 129 | 0 | 0 | 0 | 10 | 9 | 9 |
| 09/17 22:00 | 50 | 83 | 0 | 0 | 1 | 26 | 0.00 | 0.00 | 17.2 | 4.8 | 142 | 0 | 0 | 0 | 10 | 9 | 9 |

