Newhalem
Latest observation 09/20 00:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 09/20 00:00 | 56 | -7999 | 0 | 1 | 5 | 66 | -2.3 |
| 09/19 23:00 | 56 | -7999 | 0 | 3 | 7 | 53 | 104.7 |
| 09/19 22:00 | 57 | -7999 | 3 | 5 | 7 | 58 | -3.1 |
| 09/19 21:00 | 56 | -7999 | 1 | 5 | 10 | 51 | -2.6 |
| 09/19 20:00 | 57 | -7999 | 3 | 5 | 9 | 46 | -2.5 |
| 09/19 19:00 | 59 | -7999 | 0 | 4 | 8 | 52 | -2.4 |
| 09/19 18:00 | 63 | -7999 | 0 | 1 | 5 | 36 | -2.9 |
| 09/19 17:00 | 66 | -7999 | 0 | 1 | 7 | 19 | -2.6 |
| 09/19 16:00 | 66 | -7999 | 0 | 1 | 6 | 35 | -1.2 |
| 09/19 15:00 | 65 | -7999 | 0 | 1 | 6 | 33 | -2.3 |
| 09/19 14:00 | 65 | -7999 | 0 | 1 | 6 | 37 | -1.0 |
| 09/19 13:00 | 64 | -7999 | 0 | 1 | 5 | 32 | -3.8 |
| 09/19 12:00 | 64 | -7999 | 0 | 1 | 5 | 291 | -3.2 |
| 09/19 11:00 | 59 | -7999 | 0 | 4 | 10 | 217 | -1.1 |
| 09/19 10:00 | 56 | -7999 | 0 | 8 | 12 | 200 | -2.1 |
| 09/19 09:00 | 53 | -7999 | 1 | 9 | 12 | 201 | -0.1 |
| 09/19 08:00 | 51 | -7999 | 3 | 8 | 14 | 193 | -0.4 |
| 09/19 07:00 | 51 | -7999 | 3 | 10 | 16 | 196 | -0.5 |
| 09/19 06:00 | 51 | -7999 | 2 | 10 | 16 | 196 | -0.7 |
| 09/19 05:00 | 51 | -7999 | 0 | 10 | 17 | 198 | 0.1 |
| 09/19 04:00 | 51 | -7999 | 1 | 8 | 15 | 202 | -2.1 |
| 09/19 03:00 | 52 | -7999 | 2 | 7 | 12 | 187 | -2.4 |
| 09/19 02:00 | 53 | -7999 | 0 | 3 | 6 | 182 | 106.5 |
| 09/19 01:00 | 53 | -7999 | 0 | 0 | 0 | 67 | 211.5 |

