Mt. Hood Meadows Ski Area
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 49 | 47 | 33 | 56 | 0 | 0 | 1 | 45 | 0.00 | 0.00 | -149.8 | 9.6 | 1022 |
| 09/18 21:00 | 49 | 48 | 35 | 65 | 0 | 0 | 0 | 46 | 0.00 | 0.00 | -150.6 | 9.0 | 1022 |
| 09/18 20:00 | 49 | 49 | 53 | 73 | 0 | 0 | 3 | 22 | 0.00 | 0.00 | -152.0 | 8.4 | 1022 |
| 09/18 19:00 | 50 | 50 | 60 | 69 | 0 | 0 | 4 | 156 | 0.00 | 0.00 | -150.0 | 8.6 | 1022 |
| 09/18 18:00 | 53 | 54 | 55 | 62 | 0 | 1 | 3 | 144 | 0.00 | 0.00 | -149.0 | 8.9 | 1022 |
| 09/18 17:00 | 57 | 58 | 44 | 47 | 0 | 4 | 10 | 124 | 0.00 | 0.00 | -148.5 | 9.4 | 1023 |
| 09/18 16:00 | 57 | 59 | 48 | 45 | 0 | 5 | 12 | 125 | 0.00 | 0.00 | -144.9 | 9.1 | 1023 |
| 09/18 15:00 | 57 | 61 | 50 | 46 | 0 | 6 | 15 | 120 | 0.00 | 0.00 | -143.2 | 8.4 | 1023 |
| 09/18 14:00 | 58 | 61 | 51 | 50 | 1 | 7 | 15 | 97 | 0.00 | 0.00 | -135.4 | 8.4 | 1023 |
| 09/18 13:00 | 55 | 60 | 56 | 52 | 0 | 7 | 17 | 109 | 0.00 | 0.00 | -138.2 | 9.0 | 1023 |
| 09/18 12:00 | 55 | 59 | 56 | 55 | 0 | 7 | 14 | 116 | 0.00 | 0.00 | -143.9 | 7.7 | 1023 |
| 09/18 11:00 | 53 | 56 | 61 | 61 | 0 | 3 | 9 | 139 | 0.00 | 0.00 | -148.6 | 7.7 | 1022 |
| 09/18 10:00 | 50 | 54 | 55 | 59 | 0 | 1 | 7 | 133 | 0.00 | 0.00 | -149.0 | 7.9 | 1022 |
| 09/18 09:00 | 48 | 52 | 46 | 62 | 0 | 0 | 0 | 133 | 0.00 | 0.00 | -150.6 | 8.5 | 1022 |
| 09/18 08:00 | 46 | 46 | 44 | 61 | 0 | 0 | 0 | 123 | 0.00 | 0.00 | -150.7 | 8.5 | 1022 |
| 09/18 07:00 | 44 | 44 | 44 | 64 | 0 | 0 | 0 | 234 | 0.00 | 0.00 | -150.2 | 11.6 | 1021 |
| 09/18 06:00 | 46 | 44 | 35 | 62 | 0 | 1 | 5 | 97 | 0.00 | 0.00 | -149.8 | 1.9 | 1021 |
| 09/18 05:00 | 48 | 44 | 25 | 64 | 0 | 0 | 1 | 261 | 0.00 | 0.00 | -148.9 | 7.6 | 1021 |
| 09/18 04:00 | 48 | 45 | 35 | 68 | 0 | 0 | 4 | 327 | 0.00 | 0.00 | -149.3 | 1.9 | 1020 |
| 09/18 03:00 | 48 | 46 | 39 | 68 | 0 | 1 | 5 | 30 | 0.00 | 0.00 | -150.1 | 8.3 | 1021 |
| 09/18 02:00 | 48 | 46 | 46 | 65 | 0 | 1 | 6 | 190 | 0.00 | 0.00 | -150.0 | 8.4 | 1021 |
| 09/18 01:00 | 49 | 47 | 45 | 65 | 0 | 0 | 4 | 195 | 0.00 | 0.00 | -149.4 | 8.7 | 1021 |
| 09/18 00:00 | 48 | 47 | 48 | 66 | 0 | 1 | 5 | 1 | 0.00 | 0.00 | -150.5 | 8.6 | 1021 |
| 09/17 23:00 | 48 | 48 | 50 | 64 | 0 | 2 | 7 | 56 | 0.00 | 0.00 | -149.9 | 7.6 | 1021 |
| 09/17 22:00 | 49 | 48 | 45 | 67 | 0 | 0 | 5 | 200 | 0.00 | 0.00 | -148.1 | 8.0 | 1021 |

