Mt. Baker Ski Area
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 5020' | Temp °F 4210' | RH % 5020' | RH % 4210' | Min mph 5020' | Spd mph 5020' | Gust mph 5020' | Dir ° 5020' | Pcp1 in 4210' | PcpSum in 4210' | 24Sno in 4210' | SnoHt in 4210' | SR W/m² 5020' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 52 | 51 | 67 | 75 | 0 | 2 | 6 | 92 | 0.00 | 0.11 | 61.1 | 6.9 | 0 |
| 09/18 21:00 | 51 | 52 | 72 | 75 | 4 | 6 | 8 | 106 | 0.00 | 0.11 | 63.1 | 6.8 | 0 |
| 09/18 20:00 | 52 | 54 | 70 | 70 | 0 | 5 | 8 | 114 | 0.00 | 0.11 | 76.7 | 6.8 | 1 |
| 09/18 19:00 | 54 | 56 | 62 | 64 | 0 | 3 | 6 | 173 | 0.00 | 0.11 | 64.8 | 6.8 | 84 |
| 09/18 18:00 | 58 | 60 | 65 | 50 | 0 | 3 | 6 | 161 | 0.00 | 0.11 | 60.4 | 7.5 | 269 |
| 09/18 17:00 | 60 | 65 | 48 | 42 | 0 | 1 | 4 | 112 | 0.00 | 0.11 | 55.5 | 8.0 | 449 |
| 09/18 16:00 | 61 | 65 | 45 | 40 | 0 | 1 | 6 | 140 | 0.00 | 0.11 | 54.0 | 7.9 | 591 |
| 09/18 15:00 | 61 | 64 | 43 | 40 | 0 | 1 | 7 | 65 | 0.00 | 0.11 | 54.4 | 7.8 | 691 |
| 09/18 14:00 | 60 | 63 | 41 | 38 | 0 | 0 | 3 | 89 | 0.00 | 0.11 | 53.7 | 7.9 | 738 |
| 09/18 13:00 | 61 | 62 | 41 | 42 | 1 | 3 | 6 | 122 | 0.00 | 0.11 | 51.7 | 7.6 | 730 |
| 09/18 12:00 | 58 | 61 | 41 | 42 | 0 | 3 | 7 | 119 | 0.00 | 0.11 | 49.1 | 7.7 | 666 |
| 09/18 11:00 | 59 | 60 | 42 | 42 | 0 | 1 | 4 | 122 | 0.00 | 0.11 | 48.3 | 7.4 | 562 |
| 09/18 10:00 | 59 | 59 | 38 | 38 | 0 | 3 | 6 | 127 | 0.00 | 0.11 | 52.2 | 7.3 | 414 |
| 09/18 09:00 | 55 | 55 | 39 | 52 | 1 | 4 | 6 | 96 | 0.00 | 0.11 | 54.3 | 6.9 | 237 |
| 09/18 08:00 | 55 | 52 | 38 | 52 | 0 | 1 | 4 | 96 | 0.00 | 0.11 | 55.7 | 6.7 | 65 |
| 09/18 07:00 | 51 | 49 | 46 | 57 | 1 | 3 | 6 | 96 | 0.00 | 0.11 | 57.3 | 7.2 | 0 |
| 09/18 06:00 | 51 | 49 | 49 | 58 | 1 | 3 | 6 | 96 | 0.00 | 0.11 | 57.1 | 7.0 | 0 |
| 09/18 05:00 | 52 | 50 | 52 | 58 | 3 | 6 | 8 | 92 | 0.00 | 0.11 | 57.7 | 7.3 | 0 |
| 09/18 04:00 | 52 | 51 | 56 | 54 | 2 | 4 | 6 | 25 | 0.00 | 0.11 | 57.1 | 6.8 | 0 |
| 09/18 03:00 | 53 | 51 | 44 | 57 | 0 | 0 | 5 | 209 | 0.00 | 0.11 | 57.3 | 7.0 | 0 |
| 09/18 02:00 | 54 | 52 | 43 | 53 | 0 | 2 | 4 | 102 | 0.00 | 0.11 | 58.5 | 7.2 | 0 |
| 09/18 01:00 | 54 | 52 | 42 | 55 | 1 | 3 | 4 | 97 | 0.00 | 0.11 | 58.9 | 7.0 | 0 |
| 09/18 00:00 | 54 | 52 | 48 | 59 | 0 | 2 | 4 | 97 | 0.00 | 0.11 | 59.7 | 7.1 | 0 |
| 09/17 23:00 | 53 | 52 | 50 | 61 | 2 | 4 | 6 | 97 | 0.00 | 0.11 | 60.7 | 7.0 | 0 |
| 09/17 22:00 | 54 | 53 | 55 | 63 | 2 | 5 | 8 | 99 | 0.00 | 0.11 | 62.0 | 7.2 | 0 |
| 09/17 21:00 | 53 | 55 | 58 | 59 | 6 | 8 | 11 | 102 | 0.00 | 0.11 | 63.0 | 7.0 | 0 |
| 09/17 20:00 | 55 | 56 | 57 | 60 | 4 | 7 | 10 | 100 | 0.00 | 0.11 | 70.7 | 7.2 | 1 |
| 09/17 19:00 | 58 | 59 | 50 | 52 | 0 | 2 | 6 | 180 | 0.00 | 0.11 | 62.9 | 7.1 | 93 |
| 09/17 18:00 | 62 | 63 | 40 | 43 | 2 | 5 | 8 | 191 | 0.00 | 0.11 | 59.1 | 7.7 | 278 |
| 09/17 17:00 | 65 | 68 | 39 | 35 | 0 | 2 | 6 | 222 | 0.00 | 0.11 | 54.2 | 8.1 | 450 |
| 09/17 16:00 | 66 | 68 | 35 | 35 | 0 | 5 | 10 | 201 | 0.00 | 0.11 | 52.3 | 8.2 | 605 |
| 09/17 15:00 | 64 | 68 | 31 | 32 | 4 | 7 | 10 | 172 | 0.00 | 0.11 | 51.2 | 8.7 | 706 |
| 09/17 14:00 | 64 | 70 | 33 | 27 | 4 | 7 | 12 | 169 | 0.00 | 0.11 | 49.9 | 8.3 | 755 |
| 09/17 13:00 | 63 | 67 | 36 | 32 | 2 | 7 | 11 | 164 | 0.00 | 0.11 | 47.7 | 8.1 | 748 |
| 09/17 12:00 | 65 | 67 | 29 | 31 | 0 | 3 | 8 | 99 | 0.00 | 0.11 | 45.7 | 8.3 | 686 |
| 09/17 11:00 | 61 | 65 | 25 | 30 | 2 | 4 | 6 | 32 | 0.00 | 0.11 | 43.1 | 7.8 | 581 |
| 09/17 10:00 | 60 | 63 | 30 | 35 | 1 | 3 | 6 | 32 | 0.00 | 0.11 | 45.6 | 7.6 | 425 |
| 09/17 09:00 | 60 | 59 | 29 | 42 | 1 | 2 | 5 | 33 | 0.00 | 0.11 | 46.9 | 7.3 | 243 |
| 09/17 08:00 | 58 | 56 | 33 | 41 | 2 | 4 | 6 | 33 | 0.00 | 0.11 | 48.6 | 7.3 | 69 |
| 09/17 07:00 | 56 | 55 | 35 | 42 | 2 | 4 | 6 | 29 | 0.00 | 0.11 | 48.9 | 7.3 | 0 |
| 09/17 06:00 | 57 | 53 | 34 | 46 | 1 | 4 | 6 | 16 | 0.00 | 0.11 | 48.9 | 7.3 | 0 |
| 09/17 05:00 | 57 | 53 | 34 | 45 | 2 | 4 | 5 | 5 | 0.00 | 0.11 | 48.8 | 7.2 | 0 |
| 09/17 04:00 | 57 | 54 | 34 | 45 | 0 | 1 | 4 | 5 | 0.00 | 0.11 | 48.1 | 7.2 | 0 |
| 09/17 03:00 | 57 | 54 | 33 | 45 | 0 | 0 | 1 | 5 | 0.00 | 0.11 | 48.1 | 7.0 | 0 |
| 09/17 02:00 | 57 | 54 | 35 | 47 | 0 | 1 | 4 | 6 | 0.00 | 0.11 | 48.2 | 6.8 | 0 |
| 09/17 01:00 | 57 | 53 | 37 | 50 | 0 | 0 | 2 | 74 | 0.00 | 0.11 | 48.4 | 7.0 | 0 |
| 09/17 00:00 | 56 | 54 | 39 | 51 | 0 | 2 | 6 | 121 | 0.00 | 0.11 | 48.8 | 7.4 | 0 |
| 09/16 23:00 | 57 | 52 | 38 | 63 | 1 | 5 | 8 | 28 | 0.00 | 0.11 | 50.5 | 7.2 | 0 |
| 09/16 22:00 | 56 | 52 | 47 | 65 | 4 | 6 | 8 | 17 | 0.00 | 0.11 | 52.1 | 7.2 | 0 |
| 09/16 21:00 | 55 | 54 | 51 | 61 | 2 | 4 | 5 | 67 | 0.00 | 0.11 | 52.9 | 7.3 | 0 |
| 09/16 20:00 | 54 | 55 | 57 | 60 | 4 | 5 | 9 | 89 | 0.00 | 0.11 | 52.9 | 6.9 | 1 |
| 09/16 19:00 | 56 | 58 | 51 | 50 | 0 | 4 | 8 | 88 | 0.00 | 0.11 | 52.7 | 7.0 | 105 |
| 09/16 18:00 | 62 | 62 | 39 | 43 | 0 | 4 | 7 | 191 | 0.00 | 0.11 | 48.6 | 7.5 | 293 |
| 09/16 17:00 | 61 | 67 | 38 | 33 | 0 | 5 | 9 | 183 | 0.00 | 0.11 | 45.9 | 7.7 | 470 |
| 09/16 16:00 | 63 | 67 | 36 | 29 | 0 | 2 | 6 | 162 | 0.00 | 0.11 | 45.9 | 8.1 | 611 |
| 09/16 15:00 | 61 | 66 | 30 | 30 | 0 | 3 | 7 | 41 | 0.00 | 0.11 | 44.1 | 8.2 | 715 |
| 09/16 14:00 | 61 | 65 | 32 | 30 | 0 | 3 | 7 | 110 | 0.00 | 0.11 | 43.4 | 8.0 | 765 |
| 09/16 13:00 | 59 | 62 | 35 | 30 | 0 | 4 | 9 | 74 | 0.00 | 0.11 | 41.0 | 7.6 | 758 |
| 09/16 12:00 | 59 | 62 | 37 | 33 | 1 | 6 | 12 | 104 | 0.00 | 0.11 | 37.3 | 7.8 | 699 |
| 09/16 11:00 | 57 | 59 | 41 | 38 | 2 | 6 | 11 | 109 | 0.00 | 0.11 | 34.1 | 7.8 | 587 |
| 09/16 10:00 | 55 | 58 | 46 | 41 | 3 | 6 | 11 | 42 | 0.00 | 0.11 | 34.5 | 8.0 | 431 |
| 09/16 09:00 | 53 | 55 | 47 | 45 | 0 | 4 | 10 | 31 | 0.00 | 0.11 | 35.2 | 7.7 | 250 |
| 09/16 08:00 | 51 | 52 | 50 | 55 | 3 | 6 | 11 | 26 | 0.00 | 0.11 | 35.9 | 7.7 | 75 |
| 09/16 07:00 | 50 | 49 | 51 | 57 | 1 | 8 | 16 | 55 | 0.00 | 0.11 | 35.7 | 7.4 | 1 |
| 09/16 06:00 | 49 | 48 | 53 | 61 | 3 | 6 | 10 | 28 | 0.00 | 0.11 | 35.5 | 7.5 | 0 |
| 09/16 05:00 | 50 | 51 | 51 | 54 | 6 | 9 | 16 | 60 | 0.00 | 0.11 | 34.5 | 7.6 | 0 |
| 09/16 04:00 | 50 | 52 | 52 | 50 | 6 | 11 | 18 | 19 | 0.00 | 0.11 | 34.1 | 7.6 | 0 |
| 09/16 03:00 | 50 | 51 | 52 | 53 | 2 | 6 | 15 | 31 | 0.00 | 0.11 | 34.6 | 7.4 | 0 |
| 09/16 02:00 | 49 | 48 | 55 | 62 | 2 | 9 | 16 | 16 | 0.00 | 0.11 | 34.2 | 7.8 | 0 |
| 09/16 01:00 | 49 | 51 | 55 | 55 | 6 | 13 | 18 | 18 | 0.00 | 0.11 | 34.3 | 7.8 | 0 |
| 09/16 00:00 | 49 | 48 | 57 | 66 | 8 | 12 | 16 | 14 | 0.00 | 0.11 | 33.8 | 7.4 | 0 |
| 09/15 23:00 | 48 | 51 | 61 | 58 | 7 | 11 | 17 | 14 | 0.00 | 0.11 | 33.3 | 7.0 | 0 |
| 09/15 22:00 | 47 | 51 | 58 | 60 | 5 | 12 | 22 | 10 | 0.00 | 0.11 | 32.7 | 6.9 | 0 |
| 09/15 21:00 | 47 | 50 | 62 | 63 | 5 | 10 | 17 | 18 | 0.00 | 0.11 | 33.1 | 7.1 | 0 |
| 09/15 20:00 | 46 | 49 | 81 | 73 | 6 | 10 | 18 | 25 | 0.00 | 0.11 | 33.3 | 7.1 | 2 |
| 09/15 19:00 | 46 | 49 | 92 | 74 | 4 | 9 | 17 | 26 | 0.00 | 0.11 | 32.2 | 6.5 | 102 |
| 09/15 18:00 | 45 | 50 | 100 | 82 | 5 | 9 | 13 | 17 | 0.00 | 0.11 | 31.1 | 6.7 | 66 |
| 09/15 17:00 | 46 | 51 | 100 | 86 | 2 | 7 | 10 | 17 | 0.00 | 0.11 | 30.9 | 6.3 | 176 |
| 09/15 16:00 | 46 | 51 | 99 | 78 | 1 | 4 | 8 | 29 | 0.00 | 0.11 | 30.0 | 5.9 | 271 |
| 09/15 15:00 | 45 | 51 | 100 | 79 | 1 | 5 | 7 | 25 | 0.00 | 0.11 | 30.1 | 5.6 | 350 |
| 09/15 14:00 | 44 | 50 | 100 | 86 | 2 | 6 | 10 | 22 | 0.00 | 0.11 | 29.5 | 6.3 | 326 |
| 09/15 13:00 | 43 | 49 | 100 | 87 | 1 | 5 | 9 | 20 | 0.00 | 0.11 | 29.4 | 7.0 | 366 |
| 09/15 12:00 | 46 | 50 | 100 | 84 | 1 | 3 | 6 | 35 | 0.00 | 0.11 | 29.6 | 8.0 | 488 |
| 09/15 11:00 | 42 | 47 | 100 | 91 | 1 | 5 | 8 | 24 | 0.00 | 0.11 | 30.0 | 8.8 | 294 |
| 09/15 10:00 | 42 | 46 | 100 | 97 | 2 | 5 | 8 | 25 | 0.00 | 0.11 | 30.4 | 9.1 | 232 |
| 09/15 09:00 | 40 | 45 | 100 | 99 | 1 | 3 | 8 | 41 | 0.00 | 0.11 | 31.0 | 9.1 | 125 |
| 09/15 08:00 | 40 | 43 | 100 | 100 | 0 | 2 | 4 | 62 | 0.00 | 0.11 | 31.1 | 9.1 | 19 |
| 09/15 07:00 | 40 | 43 | 100 | 100 | 0 | 1 | 5 | 114 | 0.00 | 0.11 | 30.9 | 8.2 | 1 |
| 09/15 06:00 | 40 | 43 | 100 | 100 | 0 | 0 | 1 | 128 | 0.00 | 0.11 | 30.6 | 8.5 | 0 |
| 09/15 05:00 | 40 | 43 | 100 | 100 | 0 | 1 | 5 | 141 | 0.00 | 0.11 | 30.8 | 8.3 | 0 |
| 09/15 04:00 | 40 | 43 | 100 | 100 | 0 | 0 | 2 | 154 | 0.00 | 0.11 | 30.3 | 8.5 | 0 |
| 09/15 03:00 | 40 | 43 | 100 | 100 | 0 | 0 | 3 | 173 | 0.01 | 0.11 | 30.8 | 8.8 | 0 |
| 09/15 02:00 | 41 | 43 | 100 | 100 | 0 | 0 | 1 | 207 | 0.00 | 0.10 | 30.8 | 8.5 | 0 |
| 09/15 01:00 | 41 | 44 | 100 | 100 | 0 | 1 | 4 | 206 | 0.00 | 0.10 | 31.1 | 8.9 | 0 |
| 09/15 00:00 | 40 | 44 | 100 | 100 | 0 | 2 | 5 | 186 | 0.00 | 0.10 | 30.9 | 8.7 | 0 |
| 09/14 23:00 | 41 | 44 | 100 | 100 | 0 | 2 | 7 | 234 | 0.00 | 0.10 | 31.4 | 8.9 | 0 |
| 09/14 22:00 | 41 | 44 | 100 | 100 | 0 | 3 | 9 | 231 | 0.01 | 0.10 | 31.3 | 9.1 | 0 |
| 09/14 21:00 | 41 | 44 | 100 | 100 | 0 | 6 | 11 | 160 | 0.01 | 0.09 | 31.3 | 8.3 | 0 |
| 09/14 20:00 | 41 | 44 | 100 | 100 | 0 | 3 | 8 | 144 | 0.03 | 0.08 | 31.2 | 8.9 | 1 |
| 09/14 19:00 | 41 | 45 | 100 | 100 | 0 | 5 | 9 | 186 | 0.02 | 0.05 | 31.0 | 9.0 | 16 |
| 09/14 18:00 | 41 | 46 | 100 | 95 | 4 | 7 | 11 | 157 | 0.00 | 0.03 | 30.5 | 8.4 | 76 |
| 09/14 17:00 | 42 | 46 | 100 | 92 | 2 | 5 | 9 | 174 | 0.01 | 0.03 | 30.3 | 8.2 | 102 |
| 09/14 16:00 | 42 | 46 | 100 | 91 | 3 | 7 | 10 | 187 | 0.00 | 0.02 | 29.6 | 6.1 | 138 |
| 09/14 15:00 | 42 | 46 | 100 | 90 | 3 | 7 | 11 | 159 | 0.00 | 0.02 | 28.7 | 6.4 | 312 |
| 09/14 14:00 | 41 | 46 | 100 | 88 | 4 | 6 | 8 | 167 | 0.00 | 0.02 | 29.3 | 7.7 | 236 |
| 09/14 13:00 | 42 | 47 | 100 | 90 | 3 | 6 | 8 | 177 | 0.00 | 0.02 | 29.1 | 8.4 | 307 |
| 09/14 12:00 | 41 | 45 | 100 | 93 | 4 | 8 | 13 | 167 | 0.00 | 0.02 | 29.7 | 8.6 | 289 |
| 09/14 11:00 | 40 | 45 | 100 | 96 | 4 | 9 | 13 | 163 | 0.00 | 0.02 | 30.3 | 9.3 | 194 |
| 09/14 10:00 | 40 | 44 | 100 | 99 | 4 | 6 | 9 | 201 | 0.00 | 0.02 | 30.5 | 9.2 | 126 |
| 09/14 09:00 | 40 | 43 | 100 | 100 | 6 | 10 | 15 | 174 | 0.00 | 0.02 | 30.7 | 9.1 | 106 |
| 09/14 08:00 | 40 | 43 | 100 | 100 | 4 | 8 | 11 | 165 | 0.00 | 0.02 | 31.1 | 9.4 | 22 |
| 09/14 07:00 | 40 | 43 | 100 | 100 | 5 | 9 | 15 | 162 | 0.00 | 0.02 | 30.9 | 8.7 | 1 |
| 09/14 06:00 | 40 | 43 | 100 | 100 | 6 | 9 | 14 | 166 | 0.01 | 0.02 | 31.1 | 9.0 | 0 |
| 09/14 05:00 | 41 | 44 | 100 | 100 | 2 | 7 | 13 | 205 | 0.01 | 0.01 | 30.6 | 8.8 | 0 |
| 09/14 04:00 | 41 | 45 | 100 | 95 | 1 | 6 | 11 | 216 | 0.00 | 0.00 | 42.7 | 7.4 | 0 |
| 09/14 03:00 | 41 | 45 | 100 | 93 | 2 | 7 | 11 | 204 | 0.00 | 0.00 | 36.8 | 7.2 | 0 |
| 09/14 02:00 | 41 | 45 | 100 | 94 | 5 | 9 | 13 | 184 | 0.00 | 0.00 | 42.9 | 7.6 | 0 |
| 09/14 01:00 | 41 | 44 | 100 | 98 | 6 | 11 | 15 | 189 | 0.00 | 0.00 | 37.1 | 7.8 | 0 |
| 09/14 00:00 | 41 | 44 | 100 | 100 | 6 | 10 | 14 | 190 | 0.00 | 0.00 | 43.6 | 7.8 | 0 |
| 09/13 23:00 | 41 | 44 | 100 | 99 | 6 | 9 | 14 | 178 | 0.00 | 0.00 | 44.3 | 7.5 | 0 |
| 09/13 22:00 | 41 | 44 | 100 | 100 | 6 | 12 | 17 | 170 | 0.00 | 0.00 | 44.6 | 7.6 | 0 |
| 09/13 21:00 | 41 | 44 | 100 | 100 | 5 | 11 | 18 | 159 | 0.00 | 0.00 | 44.8 | 7.6 | 0 |
| 09/13 20:00 | 42 | 45 | 100 | 100 | 4 | 10 | 16 | 175 | 0.00 | 0.00 | 45.3 | 7.7 | 2 |
| 09/13 19:00 | 42 | 45 | 100 | 100 | 6 | 11 | 16 | 180 | 0.00 | 0.00 | 45.2 | 5.9 | 23 |
| 09/13 18:00 | 42 | 45 | 100 | 100 | 6 | 11 | 16 | 172 | 0.00 | 0.00 | 45.7 | 5.8 | 85 |
| 09/13 17:00 | 42 | 45 | 100 | 100 | 8 | 11 | 15 | 184 | 0.00 | 0.00 | 46.1 | 5.5 | 78 |
| 09/13 16:00 | 42 | 45 | 100 | 100 | 6 | 10 | 13 | 191 | 0.00 | 0.00 | 46.1 | 4.6 | 112 |
| 09/13 15:00 | 43 | 46 | 100 | 99 | 5 | 8 | 11 | 188 | 0.00 | 0.00 | 45.9 | 4.7 | 185 |
| 09/13 14:00 | 43 | 47 | 100 | 91 | 0 | 4 | 9 | 199 | 0.00 | 0.00 | 45.3 | 5.2 | 157 |
| 09/13 13:00 | 45 | 49 | 100 | 85 | 0 | 1 | 4 | 88 | 0.00 | 0.00 | 33.6 | 5.4 | 167 |
| 09/13 12:00 | 44 | 48 | 100 | 91 | 0 | 2 | 6 | 58 | 0.00 | 0.00 | 34.2 | 6.5 | 225 |
| 09/13 11:00 | 43 | 47 | 100 | 95 | 0 | 3 | 6 | 81 | 0.00 | 0.00 | 35.8 | 7.1 | 211 |
| 09/13 10:00 | 42 | 45 | 100 | 100 | 0 | 3 | 6 | 34 | 0.00 | 0.00 | 37.0 | 7.6 | 64 |
| 09/13 09:00 | 42 | 45 | 100 | 100 | 0 | 3 | 7 | 29 | 0.00 | 0.00 | 37.7 | 6.7 | 43 |
| 09/13 08:00 | 42 | 45 | 100 | 100 | 1 | 4 | 8 | 34 | 0.00 | 0.00 | 38.1 | 4.8 | 19 |
| 09/13 07:00 | 42 | 45 | 100 | 100 | 1 | 5 | 11 | 30 | 0.00 | 0.00 | 50.5 | 4.2 | 1 |
| 09/13 06:00 | 42 | 45 | 100 | 99 | 1 | 7 | 13 | 26 | 0.00 | 0.00 | 51.1 | 5.0 | 0 |
| 09/13 05:00 | 43 | 46 | 100 | 98 | 0 | 3 | 9 | 33 | 0.00 | 0.00 | 51.3 | 4.8 | 0 |
| 09/13 04:00 | 44 | 46 | 100 | 99 | 0 | 2 | 9 | 193 | 0.00 | 0.00 | 51.8 | 6.7 | 0 |
| 09/13 03:00 | 43 | 46 | 100 | 100 | 5 | 11 | 18 | 169 | 0.00 | 0.00 | 53.6 | 6.4 | 0 |
| 09/13 02:00 | 44 | 46 | 96 | 99 | 10 | 16 | 23 | 163 | 0.00 | 0.00 | 57.2 | 6.2 | 0 |
| 09/13 01:00 | 46 | 50 | 94 | 88 | 0 | 7 | 16 | 199 | 0.00 | 0.00 | 60.4 | 6.9 | 0 |
| 09/13 00:00 | 48 | 50 | 75 | 80 | 0 | 3 | 7 | 249 | 0.00 | 0.00 | 61.8 | 6.5 | 0 |
| 09/12 23:00 | 48 | 49 | 76 | 84 | 0 | 3 | 6 | 70 | 0.00 | 0.00 | 64.0 | 6.8 | 0 |
| 09/12 22:00 | 49 | 51 | 68 | 73 | 1 | 3 | 6 | 40 | 0.00 | 0.00 | 64.5 | 7.0 | 0 |
| 09/12 21:00 | 52 | 53 | 56 | 62 | 1 | 4 | 8 | 45 | 0.00 | 0.00 | 54.3 | 6.8 | 0 |
| 09/12 20:00 | 52 | 55 | 56 | 56 | 1 | 3 | 6 | 93 | 0.00 | 0.00 | 65.7 | 7.0 | 0 |
| 09/12 19:00 | 53 | 56 | 50 | 51 | 2 | 4 | 5 | 93 | 0.00 | 0.00 | 65.8 | 7.2 | 30 |
| 09/12 18:00 | 54 | 58 | 50 | 50 | 0 | 3 | 6 | 99 | 0.00 | 0.00 | 64.3 | 7.2 | 128 |
| 09/12 17:00 | 58 | 62 | 41 | 42 | 0 | 2 | 5 | 63 | 0.00 | 0.00 | 50.7 | 7.5 | 350 |
| 09/12 16:00 | 58 | 61 | 35 | 31 | 1 | 4 | 11 | 58 | 0.00 | 0.00 | 50.9 | 7.7 | 292 |
| 09/12 15:00 | 59 | 63 | 31 | 29 | 0 | 3 | 10 | 23 | 0.00 | 0.00 | 49.6 | 7.8 | 432 |
| 09/12 14:00 | 57 | 61 | 36 | 31 | 0 | 5 | 11 | 127 | 0.00 | 0.00 | 49.2 | 7.5 | 364 |
| 09/12 13:00 | 58 | 62 | 29 | 28 | 0 | 5 | 11 | 73 | 0.00 | 0.00 | 47.0 | 7.4 | 731 |
| 09/12 12:00 | 57 | 61 | 32 | 30 | 1 | 3 | 6 | 30 | 0.00 | 0.00 | 44.0 | 7.4 | 728 |
| 09/12 11:00 | 53 | 57 | 36 | 36 | 0 | 3 | 8 | 31 | 0.00 | 0.00 | 45.9 | 6.9 | 360 |
| 09/12 10:00 | 53 | 57 | 36 | 33 | 0 | 4 | 9 | 55 | 0.00 | 0.00 | 45.3 | 6.8 | 370 |
| 09/12 09:00 | 51 | 54 | 37 | 36 | 2 | 5 | 9 | 79 | 0.00 | 0.00 | 45.3 | 7.0 | 159 |
| 09/12 08:00 | 50 | 52 | 37 | 39 | 1 | 4 | 7 | 76 | 0.00 | 0.00 | 46.3 | 6.9 | 63 |
| 09/12 07:00 | 50 | 51 | 36 | 42 | 2 | 5 | 8 | 65 | 0.00 | 0.00 | 46.0 | 6.7 | 3 |
| 09/12 06:00 | 50 | 52 | 37 | 40 | 2 | 6 | 11 | 64 | 0.00 | 0.00 | 45.1 | 6.8 | 0 |
| 09/12 05:00 | 51 | 52 | 36 | 40 | 2 | 6 | 11 | 74 | 0.00 | 0.00 | 44.3 | 6.7 | 0 |
| 09/12 04:00 | 52 | 53 | 35 | 38 | 4 | 8 | 13 | 72 | 0.00 | 0.00 | 43.5 | 6.7 | 0 |
| 09/12 03:00 | 52 | 54 | 35 | 38 | 2 | 6 | 12 | 75 | 0.00 | 0.00 | 41.9 | 6.5 | 0 |
| 09/12 02:00 | 52 | 53 | 38 | 44 | 1 | 5 | 8 | 55 | 0.00 | 0.00 | 40.7 | 6.7 | 0 |
| 09/12 01:00 | 52 | 54 | 41 | 45 | 2 | 5 | 8 | 76 | 0.00 | 0.00 | 40.0 | 7.0 | 0 |
| 09/12 00:00 | 52 | 53 | 43 | 49 | 2 | 6 | 10 | 65 | 0.00 | 0.00 | 40.6 | 6.6 | 0 |
| 09/11 23:00 | 51 | 50 | 51 | 73 | 4 | 6 | 10 | 44 | 0.00 | 0.00 | 43.0 | 6.8 | 0 |

