Mt. Baker Ski Area
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 5020' | Temp °F 4210' | RH % 5020' | RH % 4210' | Min mph 5020' | Spd mph 5020' | Gust mph 5020' | Dir ° 5020' | Pcp1 in 4210' | PcpSum in 4210' | 24Sno in 4210' | SnoHt in 4210' | SR W/m² 5020' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 52 | 51 | 67 | 75 | 0 | 2 | 6 | 92 | 0.00 | 0.00 | 61.1 | 6.9 | 0 |
| 09/18 21:00 | 51 | 52 | 72 | 75 | 4 | 6 | 8 | 106 | 0.00 | 0.00 | 63.1 | 6.8 | 0 |
| 09/18 20:00 | 52 | 54 | 70 | 70 | 0 | 5 | 8 | 114 | 0.00 | 0.00 | 76.7 | 6.8 | 1 |
| 09/18 19:00 | 54 | 56 | 62 | 64 | 0 | 3 | 6 | 173 | 0.00 | 0.00 | 64.8 | 6.8 | 84 |
| 09/18 18:00 | 58 | 60 | 65 | 50 | 0 | 3 | 6 | 161 | 0.00 | 0.00 | 60.4 | 7.5 | 269 |
| 09/18 17:00 | 60 | 65 | 48 | 42 | 0 | 1 | 4 | 112 | 0.00 | 0.00 | 55.5 | 8.0 | 449 |
| 09/18 16:00 | 61 | 65 | 45 | 40 | 0 | 1 | 6 | 140 | 0.00 | 0.00 | 54.0 | 7.9 | 591 |
| 09/18 15:00 | 61 | 64 | 43 | 40 | 0 | 1 | 7 | 65 | 0.00 | 0.00 | 54.4 | 7.8 | 691 |
| 09/18 14:00 | 60 | 63 | 41 | 38 | 0 | 0 | 3 | 89 | 0.00 | 0.00 | 53.7 | 7.9 | 738 |
| 09/18 13:00 | 61 | 62 | 41 | 42 | 1 | 3 | 6 | 122 | 0.00 | 0.00 | 51.7 | 7.6 | 730 |
| 09/18 12:00 | 58 | 61 | 41 | 42 | 0 | 3 | 7 | 119 | 0.00 | 0.00 | 49.1 | 7.7 | 666 |
| 09/18 11:00 | 59 | 60 | 42 | 42 | 0 | 1 | 4 | 122 | 0.00 | 0.00 | 48.3 | 7.4 | 562 |
| 09/18 10:00 | 59 | 59 | 38 | 38 | 0 | 3 | 6 | 127 | 0.00 | 0.00 | 52.2 | 7.3 | 414 |
| 09/18 09:00 | 55 | 55 | 39 | 52 | 1 | 4 | 6 | 96 | 0.00 | 0.00 | 54.3 | 6.9 | 237 |
| 09/18 08:00 | 55 | 52 | 38 | 52 | 0 | 1 | 4 | 96 | 0.00 | 0.00 | 55.7 | 6.7 | 65 |
| 09/18 07:00 | 51 | 49 | 46 | 57 | 1 | 3 | 6 | 96 | 0.00 | 0.00 | 57.3 | 7.2 | 0 |
| 09/18 06:00 | 51 | 49 | 49 | 58 | 1 | 3 | 6 | 96 | 0.00 | 0.00 | 57.1 | 7.0 | 0 |
| 09/18 05:00 | 52 | 50 | 52 | 58 | 3 | 6 | 8 | 92 | 0.00 | 0.00 | 57.7 | 7.3 | 0 |
| 09/18 04:00 | 52 | 51 | 56 | 54 | 2 | 4 | 6 | 25 | 0.00 | 0.00 | 57.1 | 6.8 | 0 |
| 09/18 03:00 | 53 | 51 | 44 | 57 | 0 | 0 | 5 | 209 | 0.00 | 0.00 | 57.3 | 7.0 | 0 |
| 09/18 02:00 | 54 | 52 | 43 | 53 | 0 | 2 | 4 | 102 | 0.00 | 0.00 | 58.5 | 7.2 | 0 |
| 09/18 01:00 | 54 | 52 | 42 | 55 | 1 | 3 | 4 | 97 | 0.00 | 0.00 | 58.9 | 7.0 | 0 |
| 09/18 00:00 | 54 | 52 | 48 | 59 | 0 | 2 | 4 | 97 | 0.00 | 0.00 | 59.7 | 7.1 | 0 |
| 09/17 23:00 | 53 | 52 | 50 | 61 | 2 | 4 | 6 | 97 | 0.00 | 0.00 | 60.7 | 7.0 | 0 |
| 09/17 22:00 | 54 | 53 | 55 | 63 | 2 | 5 | 8 | 99 | 0.00 | 0.00 | 62.0 | 7.2 | 0 |

