Mission Ridge Ski Area
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 6730' | Temp °F 4610' | RH % 6730' | RH % 4610' | Min mph 6730' | Spd mph 6730' | Gust mph 6730' | Dir ° 6730' | SR W/m² 6730' |
|---|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 52 | 54 | 58 | 81 | 1 | 4 | 6 | 320 | 0 |
| 09/18 21:00 | 53 | 55 | 53 | 78 | 1 | 4 | 6 | 301 | 0 |
| 09/18 20:00 | 53 | 56 | 50 | 78 | 0 | 3 | 9 | 277 | 10 |
| 09/18 19:00 | 54 | 56 | 54 | 78 | 0 | 1 | 7 | 258 | 525 |
| 09/18 18:00 | 56 | 58 | 50 | 70 | 0 | 1 | 6 | 288 | 770 |
| 09/18 17:00 | 57 | 66 | 43 | 51 | 0 | 1 | 6 | 317 | 734 |
| 09/18 16:00 | 56 | 66 | 43 | 49 | 0 | 2 | 7 | 339 | 572 |
| 09/18 15:00 | 57 | 66 | 42 | 47 | 0 | 2 | 7 | 335 | 347 |
| 09/18 14:00 | 56 | 64 | 46 | 50 | 0 | 2 | 6 | 328 | 150 |
| 09/18 13:00 | 56 | 63 | 47 | 56 | 0 | 1 | 6 | 317 | 91 |
| 09/18 12:00 | 55 | 60 | 47 | 66 | 0 | 2 | 7 | 335 | 88 |
| 09/18 11:00 | 57 | 61 | 41 | 60 | 0 | 1 | 7 | 321 | 88 |
| 09/18 10:00 | 54 | 60 | 38 | 64 | 2 | 7 | 12 | 20 | 81 |
| 09/18 09:00 | 53 | 56 | 42 | 71 | 2 | 8 | 13 | 27 | 64 |
| 09/18 08:00 | 51 | 51 | 47 | 82 | 8 | 10 | 13 | 43 | 30 |
| 09/18 07:00 | 49 | 50 | 54 | 84 | 8 | 13 | 18 | 36 | 2 |
| 09/18 06:00 | 49 | 50 | 56 | 84 | 6 | 9 | 12 | 40 | 0 |
| 09/18 05:00 | 50 | 50 | 54 | 85 | 6 | 8 | 10 | 17 | 0 |
| 09/18 04:00 | 51 | 51 | 53 | 83 | 5 | 7 | 9 | 15 | 0 |
| 09/18 03:00 | 49 | 51 | 57 | 81 | 7 | 9 | 13 | 9 | 0 |
| 09/18 02:00 | 49 | 52 | 54 | 81 | 8 | 10 | 15 | 7 | 0 |
| 09/18 01:00 | 50 | 52 | 56 | 81 | 6 | 8 | 10 | 18 | 0 |
| 09/18 00:00 | 49 | 52 | 54 | 77 | 9 | 11 | 15 | 7 | 0 |
| 09/17 23:00 | 49 | 52 | 50 | 78 | 8 | 13 | 20 | 25 | 0 |
| 09/17 22:00 | 50 | 53 | 51 | 78 | 13 | 17 | 22 | 15 | 0 |

