Mazama
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Min mph 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 55 | 52 | 0 | 0 | 3 | 311 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 09/18 21:00 | 59 | 50 | 0 | 0 | 2 | 247 | 0.00 | 0.00 | -0.2 | -0.2 | 0 |
| 09/18 20:00 | 62 | 45 | 0 | 0 | 0 | 252 | 0.00 | 0.00 | -0.3 | 0.0 | 1 |
| 09/18 19:00 | 68 | 34 | 0 | 0 | 1 | 169 | 0.00 | 0.00 | -0.3 | 0.0 | 11 |
| 09/18 18:00 | 76 | 22 | 0 | 0 | 2 | 143 | 0.00 | 0.00 | -0.3 | 1.5 | 31 |
| 09/18 17:00 | 79 | 19 | 0 | 2 | 5 | 152 | 0.00 | 0.00 | -0.3 | 0.5 | 62 |
| 09/18 16:00 | 81 | 19 | 0 | 1 | 4 | 147 | 0.00 | 0.00 | -0.3 | -0.3 | 412 |
| 09/18 15:00 | 80 | 21 | 0 | 1 | 5 | 140 | 0.00 | 0.00 | -0.4 | -0.4 | 681 |
| 09/18 14:00 | 79 | 22 | 0 | 2 | 7 | 103 | 0.00 | 0.00 | -0.3 | -0.2 | 737 |
| 09/18 13:00 | 76 | 24 | 0 | 2 | 7 | 90 | 0.00 | 0.00 | -0.3 | 0.5 | 146 |
| 09/18 12:00 | 71 | 28 | 0 | 2 | 6 | 88 | 0.00 | 0.00 | -0.3 | 0.4 | 125 |
| 09/18 11:00 | 67 | 32 | 0 | 1 | 4 | 103 | 0.00 | 0.00 | -0.3 | -0.2 | 134 |
| 09/18 10:00 | 62 | 40 | 0 | 0 | 0 | 115 | 0.00 | 0.00 | -0.2 | 0.9 | 65 |
| 09/18 09:00 | 53 | 57 | 0 | 0 | 0 | 157 | 0.00 | 0.00 | -0.2 | -0.0 | 60 |
| 09/18 08:00 | 44 | 76 | 0 | 0 | 0 | 94 | 0.00 | 0.00 | -0.2 | 0.1 | 20 |
| 09/18 07:00 | 43 | 79 | 0 | 0 | 0 | 329 | 0.00 | 0.00 | -0.3 | 0.1 | 1 |
| 09/18 06:00 | 44 | 74 | 0 | 0 | 0 | 289 | 0.00 | 0.00 | -0.2 | -0.0 | 0 |
| 09/18 05:00 | 46 | 73 | 0 | 0 | 2 | 21 | 0.00 | 0.00 | -0.2 | 0.2 | 0 |
| 09/18 04:00 | 48 | 69 | 0 | 0 | 4 | 358 | 0.00 | 0.00 | -0.2 | 0.2 | 0 |
| 09/18 03:00 | 55 | 52 | 0 | 2 | 5 | 309 | 0.00 | 0.00 | -0.3 | 0.0 | 0 |
| 09/18 02:00 | 53 | 55 | 0 | 1 | 4 | 322 | 0.00 | 0.00 | -0.3 | -0.1 | 0 |
| 09/18 01:00 | 49 | 62 | 0 | 0 | 0 | 339 | 0.00 | 0.00 | -0.2 | 0.2 | 0 |
| 09/18 00:00 | 51 | 61 | 0 | 0 | 0 | 340 | 0.00 | 0.00 | -0.3 | 0.1 | 0 |
| 09/17 23:00 | 54 | 51 | 0 | 1 | 5 | 332 | 0.00 | 0.00 | -0.3 | 0.3 | 0 |

