Lake Wenatchee
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 1930' | RH % 1930' | Pcp1 in 1930' | PcpSum in 1930' | 24Sno in 1930' | SnoHt in 1930' |
|---|---|---|---|---|---|---|
| 09/18 22:00 | 65 | 64 | 0.00 | 0.00 | 1.0 | 1.7 |
| 09/18 21:00 | 67 | 59 | 0.00 | 0.00 | 0.9 | 1.4 |
| 09/18 20:00 | 69 | 55 | 0.00 | 0.00 | 1.0 | 2.3 |
| 09/18 19:00 | 72 | 47 | 0.00 | 0.00 | 1.1 | 2.5 |
| 09/18 18:00 | 76 | 36 | 0.00 | 0.00 | 0.9 | 2.0 |
| 09/18 17:00 | 78 | 32 | 0.00 | 0.00 | 0.9 | 2.4 |
| 09/18 16:00 | 80 | 26 | 0.00 | 0.00 | 0.9 | 2.6 |
| 09/18 15:00 | 81 | 26 | 0.00 | 0.00 | 0.8 | 4.1 |
| 09/18 14:00 | 79 | 28 | 0.00 | 0.00 | 0.9 | 2.8 |
| 09/18 13:00 | 77 | 30 | 0.00 | 0.00 | 0.7 | 1.8 |
| 09/18 12:00 | 73 | 37 | 0.00 | 0.00 | 0.6 | 2.0 |
| 09/18 11:00 | 68 | 47 | 0.00 | 0.00 | 0.7 | 2.7 |
| 09/18 10:00 | 62 | 64 | 0.00 | 0.00 | 0.5 | 2.8 |
| 09/18 09:00 | 50 | 90 | 0.00 | 0.00 | 0.6 | 5.2 |
| 09/18 08:00 | 44 | 94 | 0.00 | 0.00 | 0.7 | 5.3 |
| 09/18 07:00 | 44 | 94 | 0.00 | 0.00 | 0.7 | 5.5 |
| 09/18 06:00 | 45 | 94 | 0.00 | 0.00 | 1.0 | 5.6 |
| 09/18 05:00 | 47 | 93 | 0.00 | 0.00 | 0.8 | 5.8 |
| 09/18 04:00 | 48 | 91 | 0.00 | 0.00 | 0.8 | 5.8 |
| 09/18 03:00 | 49 | 88 | 0.00 | 0.00 | 0.7 | 6.0 |
| 09/18 02:00 | 51 | 83 | 0.00 | 0.00 | 0.8 | 6.1 |
| 09/18 01:00 | 55 | 77 | 0.00 | 0.00 | 0.8 | 5.9 |
| 09/18 00:00 | 58 | 71 | 0.00 | 0.00 | 0.7 | 5.9 |
| 09/17 23:00 | 61 | 64 | 0.00 | 0.00 | 0.8 | -9.4 |
| 09/17 22:00 | 68 | 46 | 0.00 | 0.00 | 0.8 | 2.6 |

