Grace Lakes & Old Faithful
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 49 | 94 | 0 | 1 | 4 | 230 | 6.4 | -108.7 |
| 09/18 21:00 | 49 | 93 | 0 | 1 | 4 | 256 | 6.2 | -102.6 |
| 09/18 20:00 | 49 | 92 | 0 | 0 | 3 | 234 | 6.2 | -96.7 |
| 09/18 19:00 | 52 | 85 | 0 | 0 | 3 | 105 | 6.1 | 43.4 |
| 09/18 18:00 | 55 | 77 | 0 | 1 | 6 | 49 | 5.8 | 60.8 |
| 09/18 17:00 | 58 | 67 | 0 | 1 | 8 | 217 | 5.7 | 63.9 |
| 09/18 16:00 | 62 | 55 | 0 | 1 | 6 | 263 | 5.3 | 61.0 |
| 09/18 15:00 | 63 | 49 | 0 | 1 | 7 | 285 | 5.2 | 58.3 |
| 09/18 14:00 | 62 | 48 | 0 | 2 | 6 | 294 | 5.2 | 57.7 |
| 09/18 13:00 | 61 | 51 | 0 | 2 | 5 | 290 | 5.5 | 59.5 |
| 09/18 12:00 | 58 | 51 | 0 | 1 | 5 | 268 | 5.4 | 60.6 |
| 09/18 11:00 | 57 | 49 | 0 | 1 | 4 | 258 | 5.4 | 62.5 |
| 09/18 10:00 | 53 | 55 | 0 | 1 | 5 | 220 | 5.9 | 58.6 |
| 09/18 09:00 | 51 | 59 | 0 | 1 | 5 | 137 | 6.0 | 55.4 |
| 09/18 08:00 | 49 | 61 | 0 | 1 | 3 | 204 | 6.4 | 51.3 |
| 09/18 07:00 | 48 | 61 | 0 | 1 | 3 | 234 | 6.3 | 49.7 |
| 09/18 06:00 | 48 | 60 | 0 | 1 | 3 | 229 | 6.4 | 50.2 |
| 09/18 05:00 | 48 | 61 | 0 | 1 | 4 | 237 | 6.3 | 52.4 |
| 09/18 04:00 | 49 | 58 | 0 | 1 | 4 | 230 | 6.4 | 53.7 |
| 09/18 03:00 | 50 | 55 | 0 | 1 | 5 | 256 | 6.4 | 55.6 |
| 09/18 02:00 | 50 | 53 | 0 | 1 | 6 | 243 | 6.5 | 54.6 |
| 09/18 01:00 | 50 | 56 | 0 | 1 | 4 | 241 | 6.3 | 57.4 |
| 09/18 00:00 | 50 | 57 | 0 | 1 | 4 | 259 | 6.4 | 57.1 |
| 09/17 23:00 | 51 | 64 | 0 | 1 | 6 | 257 | 6.2 | 57.0 |
| 09/17 22:00 | 51 | 67 | 0 | 1 | 6 | 266 | 6.5 | 56.1 |
| 09/17 21:00 | 51 | 72 | 0 | 1 | 5 | 267 | 6.2 | 57.3 |
| 09/17 20:00 | 52 | 71 | 0 | 1 | 5 | 244 | 6.0 | 61.3 |
| 09/17 19:00 | 55 | 59 | 0 | 1 | 5 | 210 | 6.0 | 60.7 |
| 09/17 18:00 | 58 | 63 | 0 | 1 | 6 | 239 | 5.7 | 62.7 |
| 09/17 17:00 | 61 | 57 | 0 | 1 | 5 | 212 | 5.9 | 61.3 |
| 09/17 16:00 | 65 | 41 | 0 | 1 | 6 | 166 | 5.6 | 58.4 |
| 09/17 15:00 | 67 | 32 | 0 | 1 | 5 | 220 | 5.1 | 55.5 |
| 09/17 14:00 | 67 | 29 | 0 | 1 | 5 | 276 | 5.3 | 54.7 |
| 09/17 13:00 | 66 | 31 | 0 | 1 | 4 | 343 | 5.3 | 56.2 |
| 09/17 12:00 | 64 | 30 | 0 | 1 | 3 | 84 | 5.5 | 57.2 |
| 09/17 11:00 | 63 | 29 | 0 | 1 | 3 | 83 | 5.7 | 58.2 |
| 09/17 10:00 | 59 | 29 | 0 | 0 | 3 | 76 | 6.2 | 55.3 |
| 09/17 09:00 | 57 | 29 | 0 | 2 | 4 | 165 | 6.0 | 57.3 |
| 09/17 08:00 | 53 | 38 | 0 | 2 | 5 | 165 | 6.2 | 55.3 |
| 09/17 07:00 | 53 | 39 | 3 | 5 | 8 | 181 | 6.5 | 58.1 |
| 09/17 06:00 | 51 | 43 | 2 | 6 | 11 | 183 | 6.4 | 56.8 |
| 09/17 05:00 | 52 | 37 | 1 | 3 | 6 | 205 | 6.4 | 56.6 |
| 09/17 04:00 | 52 | 38 | 0 | 4 | 6 | 201 | 6.2 | 55.6 |
| 09/17 03:00 | 53 | 40 | 0 | 4 | 7 | 182 | 6.4 | 57.1 |
| 09/17 02:00 | 53 | 39 | 0 | 3 | 7 | 201 | 6.2 | 58.4 |
| 09/17 01:00 | 52 | 46 | 1 | 5 | 10 | 186 | 6.4 | 59.3 |
| 09/17 00:00 | 52 | 54 | 3 | 6 | 11 | 179 | 6.2 | 61.5 |
| 09/16 23:00 | 52 | 56 | 3 | 6 | 10 | 172 | 6.4 | 61.0 |
| 09/16 22:00 | 53 | 56 | 1 | 4 | 7 | 181 | 6.6 | 61.7 |
| 09/16 21:00 | 54 | 55 | 1 | 3 | 6 | 165 | 6.4 | 62.1 |
| 09/16 20:00 | 54 | 53 | 1 | 4 | 8 | 155 | 6.3 | 61.3 |
| 09/16 19:00 | 55 | 51 | 2 | 6 | 11 | 165 | 6.1 | 61.3 |
| 09/16 18:00 | 57 | 46 | 3 | 6 | 10 | 152 | 6.0 | 60.0 |
| 09/16 17:00 | 59 | 39 | 4 | 8 | 12 | 136 | 6.0 | 58.7 |
| 09/16 16:00 | 61 | 40 | 4 | 9 | 14 | 133 | 5.8 | 58.1 |
| 09/16 15:00 | 62 | 42 | 5 | 10 | 15 | 133 | 5.7 | 58.7 |
| 09/16 14:00 | 60 | 43 | 6 | 10 | 16 | 139 | 5.6 | 59.5 |
| 09/16 13:00 | 60 | 45 | 5 | 9 | 15 | 140 | 5.9 | 60.0 |
| 09/16 12:00 | 58 | 47 | 3 | 8 | 15 | 140 | 5.9 | 63.4 |
| 09/16 11:00 | 56 | 51 | 3 | 6 | 11 | 145 | 6.2 | 60.6 |
| 09/16 10:00 | 51 | 65 | 2 | 6 | 10 | 154 | 6.9 | 46.4 |
| 09/16 09:00 | 50 | 66 | 1 | 7 | 12 | 157 | 6.8 | 21.5 |
| 09/16 08:00 | 48 | 71 | 0 | 4 | 10 | 157 | 7.2 | -2.2 |
| 09/16 07:00 | 45 | 73 | 0 | 3 | 9 | 157 | 7.4 | -13.0 |
| 09/16 06:00 | 45 | 76 | 3 | 6 | 10 | 165 | 7.2 | -11.8 |
| 09/16 05:00 | 45 | 75 | 2 | 5 | 8 | 164 | 7.3 | -23.8 |
| 09/16 04:00 | 45 | 78 | 1 | 4 | 8 | 159 | 7.4 | -45.2 |
| 09/16 03:00 | 44 | 84 | 1 | 4 | 6 | 167 | 7.0 | -92.0 |
| 09/16 02:00 | 44 | 87 | 2 | 4 | 6 | 174 | 7.2 | -97.0 |
| 09/16 01:00 | 43 | 92 | 1 | 4 | 8 | 168 | 7.2 | -105.3 |
| 09/16 00:00 | 43 | 94 | 0 | 4 | 9 | 163 | 7.0 | -101.2 |
| 09/15 23:00 | 44 | 92 | 0 | 3 | 7 | 152 | 6.8 | -102.8 |
| 09/15 22:00 | 44 | 95 | 1 | 3 | 6 | 165 | 6.8 | -100.7 |
| 09/15 21:00 | 44 | 95 | 0 | 2 | 4 | 171 | 6.9 | -101.3 |
| 09/15 20:00 | 45 | 99 | 0 | 0 | 4 | 146 | 6.9 | -96.1 |
| 09/15 19:00 | 45 | 96 | 0 | 0 | 0 | 64 | 6.8 | -93.4 |
| 09/15 18:00 | 46 | 95 | 0 | 0 | 0 | 40 | 6.6 | -74.2 |
| 09/15 17:00 | 46 | 94 | 0 | 0 | 2 | 23 | 6.6 | -67.3 |
| 09/15 16:00 | 46 | 94 | 0 | 1 | 4 | 331 | 6.6 | -56.0 |
| 09/15 15:00 | 46 | 94 | 0 | 1 | 5 | 333 | 6.8 | -65.6 |
| 09/15 14:00 | 45 | 94 | 0 | 1 | 5 | 322 | 6.5 | -61.8 |
| 09/15 13:00 | 45 | 93 | 0 | 2 | 5 | 323 | 6.8 | -62.8 |
| 09/15 12:00 | 44 | 95 | 0 | 1 | 4 | 328 | 6.7 | -81.7 |
| 09/15 11:00 | 43 | 95 | 0 | 1 | 5 | 331 | 6.8 | -93.8 |
| 09/15 10:00 | 42 | 95 | 0 | 0 | 2 | 357 | 6.9 | -98.7 |
| 09/15 09:00 | 41 | 39 | 0 | 0 | 3 | 91 | 7.2 | -98.6 |
| 09/15 08:00 | 41 | 0 | 0 | 0 | 2 | 218 | 7.1 | -79.2 |
| 09/15 07:00 | 40 | 0 | 0 | 1 | 3 | 262 | 7.2 | -79.3 |
| 09/15 06:00 | 41 | 0 | 0 | 1 | 4 | 280 | 7.2 | -79.9 |
| 09/15 05:00 | 40 | 0 | 0 | 1 | 3 | 283 | 7.1 | -81.1 |
| 09/15 04:00 | 40 | 14 | 0 | 0 | 4 | 255 | 7.0 | -94.0 |
| 09/15 03:00 | 41 | 0 | 0 | 0 | 2 | 195 | 7.1 | -80.9 |
| 09/15 02:00 | 41 | 0 | 0 | 0 | 3 | 223 | 7.0 | -84.0 |
| 09/15 01:00 | 41 | 98 | 0 | 0 | 2 | 247 | 7.1 | -101.1 |
| 09/15 00:00 | 41 | 99 | 0 | 0 | 2 | 221 | 6.9 | -100.2 |
| 09/14 23:00 | 41 | 99 | 0 | 0 | 2 | 242 | 6.9 | -98.9 |
| 09/14 22:00 | 41 | 83 | 0 | 1 | 2 | 293 | 7.0 | -97.3 |
| 09/14 21:00 | 42 | 99 | 0 | 0 | 2 | 150 | 6.9 | -99.2 |
| 09/14 20:00 | 42 | 99 | 0 | 0 | 2 | 182 | 7.0 | -98.1 |
| 09/14 19:00 | 42 | 98 | 0 | 0 | 3 | 171 | 6.8 | -94.0 |
| 09/14 18:00 | 43 | 96 | 0 | 0 | 3 | 97 | 6.9 | -93.5 |
| 09/14 17:00 | 43 | 95 | 0 | 0 | 3 | 74 | 6.6 | -93.7 |
| 09/14 16:00 | 44 | 95 | 0 | 0 | 3 | 148 | 6.7 | -93.9 |
| 09/14 15:00 | 43 | 95 | 0 | 1 | 6 | 211 | 6.6 | -91.6 |
| 09/14 14:00 | 43 | 94 | 0 | 1 | 4 | 183 | 6.7 | -91.0 |
| 09/14 13:00 | 43 | 97 | 0 | 1 | 4 | 211 | 6.9 | -46.8 |
| 09/14 12:00 | 42 | 98 | 0 | 1 | 7 | 178 | 6.7 | 41.7 |
| 09/14 11:00 | 43 | 98 | 0 | 1 | 7 | 191 | 6.5 | 12.0 |
| 09/14 10:00 | 41 | 0 | 0 | 1 | 6 | 208 | 6.6 | 34.6 |
| 09/14 09:00 | 41 | 0 | 0 | 1 | 8 | 195 | 6.7 | 26.2 |
| 09/14 08:00 | 40 | 0 | 0 | 2 | 9 | 290 | 6.6 | 16.6 |
| 09/14 07:00 | 40 | 0 | 0 | 2 | 9 | 284 | 6.6 | 20.1 |
| 09/14 06:00 | 40 | 0 | 0 | 2 | 9 | 236 | 6.7 | 18.1 |
| 09/14 05:00 | 40 | 0 | 0 | 2 | 10 | 260 | 6.6 | 14.8 |
| 09/14 04:00 | 40 | 0 | 0 | 3 | 12 | 266 | 6.6 | 14.1 |
| 09/14 03:00 | 40 | 0 | 0 | 4 | 12 | 278 | 6.6 | 18.2 |
| 09/14 02:00 | 40 | 0 | 0 | 4 | 11 | 274 | 6.8 | 9.7 |
| 09/14 01:00 | 41 | 0 | 0 | 5 | 15 | 282 | 6.7 | 16.1 |
| 09/14 00:00 | 42 | 0 | 0 | 5 | 18 | 287 | 6.5 | 1.9 |
| 09/13 23:00 | 42 | 0 | 0 | 4 | 15 | 279 | 6.7 | 9.4 |
| 09/13 22:00 | 43 | 0 | 0 | 3 | 12 | 292 | 6.6 | 13.6 |
| 09/13 21:00 | 43 | 0 | 0 | 5 | 14 | 290 | 6.7 | 8.5 |
| 09/13 20:00 | 42 | 0 | 0 | 3 | 12 | 290 | 6.8 | -11.9 |
| 09/13 19:00 | 42 | 0 | 0 | 2 | 13 | 265 | 6.8 | 4.6 |
| 09/13 18:00 | 42 | 0 | 0 | 1 | 9 | 247 | 7.1 | 5.3 |
| 09/13 17:00 | 42 | 0 | 0 | 2 | 9 | 228 | 6.8 | 6.9 |
| 09/13 16:00 | 42 | 0 | 0 | 2 | 10 | 278 | 6.8 | 7.1 |
| 09/13 15:00 | 41 | 0 | 0 | 2 | 7 | 267 | 6.7 | -0.2 |
| 09/13 14:00 | 42 | 0 | 0 | 1 | 7 | 248 | 6.5 | -62.1 |
| 09/13 13:00 | 41 | 0 | 0 | 2 | 7 | 288 | 6.8 | 7.2 |
| 09/13 12:00 | 41 | 0 | 0 | 3 | 10 | 306 | 7.0 | -38.6 |
| 09/13 11:00 | 40 | 0 | 0 | 4 | 12 | 300 | 7.0 | -36.4 |
| 09/13 10:00 | 39 | 0 | 0 | 3 | 14 | 300 | 7.0 | -47.8 |
| 09/13 09:00 | 39 | 0 | 0 | 3 | 11 | 304 | 7.2 | -49.8 |
| 09/13 08:00 | 39 | 0 | 0 | 3 | 14 | 289 | 7.0 | 19.1 |
| 09/13 07:00 | 39 | 0 | 0 | 3 | 12 | 277 | 7.0 | -71.8 |
| 09/13 06:00 | 40 | 0 | 0 | 2 | 10 | 247 | 7.0 | -78.8 |
| 09/13 05:00 | 41 | 0 | 0 | 2 | 8 | 262 | 7.2 | -89.0 |
| 09/13 04:00 | 42 | 0 | 0 | 1 | 5 | 287 | 7.1 | -107.8 |
| 09/13 03:00 | 42 | 96 | 0 | 0 | 2 | 282 | 7.0 | -134.9 |
| 09/13 02:00 | 42 | 95 | 0 | 1 | 6 | 166 | 7.0 | -135.2 |
| 09/13 01:00 | 43 | 96 | 0 | 1 | 4 | 136 | 6.8 | -142.8 |
| 09/13 00:00 | 44 | 91 | 0 | 5 | 12 | 186 | 7.2 | -118.8 |
| 09/12 23:00 | 48 | 71 | 0 | 3 | 8 | 186 | 6.8 | 40.4 |
| 09/12 22:00 | 48 | 68 | 0 | 1 | 6 | 276 | 6.8 | 43.6 |
| 09/12 21:00 | 49 | 59 | 0 | 2 | 6 | 184 | 6.9 | 40.6 |
| 09/12 20:00 | 48 | 59 | 0 | 7 | 16 | 155 | 7.0 | 34.8 |
| 09/12 19:00 | 47 | 70 | 0 | 6 | 17 | 172 | 7.0 | 20.8 |
| 09/12 18:00 | 51 | 61 | 0 | 4 | 11 | 165 | 6.3 | 53.5 |
| 09/12 17:00 | 54 | 46 | 1 | 5 | 11 | 146 | 6.3 | 56.9 |
| 09/12 16:00 | 56 | 47 | 3 | 10 | 18 | 136 | 6.4 | 58.3 |
| 09/12 15:00 | 58 | 42 | 6 | 13 | 23 | 135 | 6.0 | 58.3 |
| 09/12 14:00 | 58 | 42 | 6 | 12 | 21 | 136 | 6.2 | 57.5 |
| 09/12 13:00 | 58 | 41 | 6 | 13 | 24 | 133 | 6.2 | 59.4 |
| 09/12 12:00 | 56 | 40 | 6 | 11 | 18 | 129 | 6.2 | 58.5 |
| 09/12 11:00 | 55 | 42 | 4 | 9 | 15 | 135 | 6.2 | 58.3 |
| 09/12 10:00 | 55 | 42 | 3 | 6 | 12 | 151 | 6.2 | 56.7 |
| 09/12 09:00 | 51 | 47 | 4 | 8 | 12 | 169 | 6.4 | 54.1 |
| 09/12 08:00 | 49 | 48 | 6 | 10 | 15 | 171 | 6.7 | 51.9 |
| 09/12 07:00 | 49 | 45 | 7 | 11 | 15 | 171 | 6.5 | 51.0 |
| 09/12 06:00 | 49 | 47 | 6 | 10 | 15 | 173 | 6.7 | 51.5 |
| 09/12 05:00 | 50 | 48 | 4 | 9 | 14 | 173 | 6.8 | 53.8 |
| 09/12 04:00 | 49 | 49 | 5 | 8 | 11 | 175 | 6.9 | 52.5 |
| 09/12 03:00 | 49 | 49 | 5 | 9 | 13 | 171 | 6.6 | 50.7 |
| 09/12 02:00 | 49 | 49 | 6 | 9 | 14 | 173 | 7.0 | 52.3 |
| 09/12 01:00 | 49 | 51 | 4 | 7 | 10 | 175 | 6.8 | 52.8 |
| 09/12 00:00 | 49 | 51 | 2 | 5 | 11 | 178 | 6.9 | 54.3 |
| 09/11 23:00 | 50 | 51 | 3 | 6 | 9 | 173 | 6.8 | 53.5 |

