Grace Lakes & Old Faithful
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 49 | 94 | 0 | 1 | 4 | 230 | 6.4 | -108.7 |
| 09/18 21:00 | 49 | 93 | 0 | 1 | 4 | 256 | 6.2 | -102.6 |
| 09/18 20:00 | 49 | 92 | 0 | 0 | 3 | 234 | 6.2 | -96.7 |
| 09/18 19:00 | 52 | 85 | 0 | 0 | 3 | 105 | 6.1 | 43.4 |
| 09/18 18:00 | 55 | 77 | 0 | 1 | 6 | 49 | 5.8 | 60.8 |
| 09/18 17:00 | 58 | 67 | 0 | 1 | 8 | 217 | 5.7 | 63.9 |
| 09/18 16:00 | 62 | 55 | 0 | 1 | 6 | 263 | 5.3 | 61.0 |
| 09/18 15:00 | 63 | 49 | 0 | 1 | 7 | 285 | 5.2 | 58.3 |
| 09/18 14:00 | 62 | 48 | 0 | 2 | 6 | 294 | 5.2 | 57.7 |
| 09/18 13:00 | 61 | 51 | 0 | 2 | 5 | 290 | 5.5 | 59.5 |
| 09/18 12:00 | 58 | 51 | 0 | 1 | 5 | 268 | 5.4 | 60.6 |
| 09/18 11:00 | 57 | 49 | 0 | 1 | 4 | 258 | 5.4 | 62.5 |
| 09/18 10:00 | 53 | 55 | 0 | 1 | 5 | 220 | 5.9 | 58.6 |
| 09/18 09:00 | 51 | 59 | 0 | 1 | 5 | 137 | 6.0 | 55.4 |
| 09/18 08:00 | 49 | 61 | 0 | 1 | 3 | 204 | 6.4 | 51.3 |
| 09/18 07:00 | 48 | 61 | 0 | 1 | 3 | 234 | 6.3 | 49.7 |
| 09/18 06:00 | 48 | 60 | 0 | 1 | 3 | 229 | 6.4 | 50.2 |
| 09/18 05:00 | 48 | 61 | 0 | 1 | 4 | 237 | 6.3 | 52.4 |
| 09/18 04:00 | 49 | 58 | 0 | 1 | 4 | 230 | 6.4 | 53.7 |
| 09/18 03:00 | 50 | 55 | 0 | 1 | 5 | 256 | 6.4 | 55.6 |
| 09/18 02:00 | 50 | 53 | 0 | 1 | 6 | 243 | 6.5 | 54.6 |
| 09/18 01:00 | 50 | 56 | 0 | 1 | 4 | 241 | 6.3 | 57.4 |
| 09/18 00:00 | 50 | 57 | 0 | 1 | 4 | 259 | 6.4 | 57.1 |
| 09/17 23:00 | 51 | 64 | 0 | 1 | 6 | 257 | 6.2 | 57.0 |
| 09/17 22:00 | 51 | 67 | 0 | 1 | 6 | 266 | 6.5 | 56.1 |

