Camp Muir
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 38 | 73 | 0 | 2 | 13 | 210 | 4 |
| 09/18 21:00 | 38 | 74 | 0 | 0 | 1 | 354 | 5 |
| 09/18 20:00 | 37 | 80 | 0 | 0 | 2 | 315 | 60 |
| 09/18 19:00 | 42 | 45 | 0 | 1 | 6 | 352 | 280 |
| 09/18 18:00 | 43 | 36 | 0 | 2 | 8 | 352 | 254 |
| 09/18 17:00 | 43 | 67 | 0 | 1 | 5 | 331 | 652 |
| 09/18 16:00 | 47 | 55 | 0 | 1 | 5 | 13 | 763 |
| 09/18 15:00 | 46 | 50 | 0 | 1 | 4 | 349 | 810 |
| 09/18 14:00 | 45 | 43 | 0 | 4 | 13 | 1 | 726 |
| 09/18 13:00 | 44 | 29 | 2 | 7 | 16 | 347 | 101 |
| 09/18 12:00 | 44 | 26 | 0 | 4 | 16 | 0 | 50 |
| 09/18 11:00 | 44 | 31 | 0 | 1 | 4 | 187 | 443 |
| 09/18 10:00 | 42 | 17 | 0 | 2 | 6 | 210 | 291 |
| 09/18 09:00 | 40 | 18 | 0 | 1 | 4 | 229 | 79 |
| 09/18 08:00 | 39 | 19 | 0 | 1 | 6 | 227 | 5 |
| 09/18 07:00 | 39 | 21 | 0 | 1 | 4 | 224 | 4 |
| 09/18 06:00 | 38 | 23 | 0 | 0 | 0 | 223 | 3 |
| 09/18 05:00 | 41 | 14 | 0 | 0 | 4 | 228 | 3 |
| 09/18 04:00 | 42 | 15 | 0 | 0 | 2 | 261 | 4 |
| 09/18 03:00 | 40 | 25 | 0 | 1 | 5 | 245 | 3 |
| 09/18 02:00 | 40 | 32 | 0 | 1 | 10 | 246 | 4 |
| 09/18 01:00 | 41 | 30 | 0 | 0 | 4 | 221 | 4 |
| 09/18 00:00 | 40 | 43 | 0 | 1 | 5 | 209 | 4 |
| 09/17 23:00 | 41 | 35 | 0 | 0 | 2 | 278 | 4 |
| 09/17 22:00 | 41 | 41 | 0 | 1 | 6 | 334 | 4 |

