Blewett Pass
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 53 | 69 | 0.00 | 1.87 | -76.0 | -1.1 | 1021 | 51 |
| 09/18 21:00 | 55 | 66 | 0.00 | 1.87 | -59.0 | -1.2 | 1021 | 53 |
| 09/18 20:00 | 57 | 60 | 0.00 | 1.87 | -34.3 | -0.8 | 1021 | 56 |
| 09/18 19:00 | 64 | 47 | 0.00 | 1.87 | -5.7 | 0.3 | 1021 | 62 |
| 09/18 18:00 | 67 | 39 | 0.00 | 1.87 | 15.9 | 0.7 | 1021 | 68 |
| 09/18 17:00 | 70 | 33 | 0.00 | 1.87 | 32.6 | -0.0 | 1021 | 76 |
| 09/18 16:00 | 71 | 32 | 0.00 | 1.87 | 45.7 | 0.1 | 1021 | 77 |
| 09/18 15:00 | 71 | 24 | 0.00 | 1.87 | 48.1 | 0.7 | 1021 | 91 |
| 09/18 14:00 | 71 | 25 | 0.00 | 1.87 | 45.4 | 0.0 | 1021 | 91 |
| 09/18 13:00 | 69 | 27 | 0.00 | 1.87 | 43.7 | 0.1 | 1022 | 87 |
| 09/18 12:00 | 67 | 31 | 0.00 | 1.87 | 41.8 | 1.7 | 1022 | 89 |
| 09/18 11:00 | 65 | 32 | 0.00 | 1.87 | 34.3 | -0.1 | 1021 | 87 |
| 09/18 10:00 | 64 | 32 | 0.00 | 1.87 | 6.7 | -1.7 | 1021 | 89 |
| 09/18 09:00 | 58 | 46 | 0.00 | 1.87 | -51.6 | -1.6 | 1021 | 77 |
| 09/18 08:00 | 53 | 55 | 0.00 | 1.87 | -82.0 | -1.9 | 1021 | 58 |
| 09/18 07:00 | 49 | 58 | 0.00 | 1.87 | -91.8 | -1.7 | 1021 | 46 |
| 09/18 06:00 | 51 | 54 | 0.00 | 1.87 | -94.1 | -1.7 | 1020 | 47 |
| 09/18 05:00 | 51 | 51 | 0.00 | 1.87 | -94.2 | -2.0 | 1020 | 47 |
| 09/18 04:00 | 53 | 50 | 0.00 | 1.87 | -97.3 | -2.1 | 1020 | 48 |
| 09/18 03:00 | 52 | 55 | 0.00 | 1.87 | -99.3 | -1.7 | 1019 | 47 |
| 09/18 02:00 | 49 | 68 | 0.00 | 1.87 | -97.9 | -1.6 | 1019 | 47 |
| 09/18 01:00 | 50 | 69 | 0.00 | 1.87 | -95.4 | -1.7 | 1019 | 47 |
| 09/18 00:00 | 50 | 69 | 0.00 | 1.87 | -91.7 | -1.3 | 1019 | 48 |
| 09/17 23:00 | 51 | 67 | 0.00 | 1.87 | -86.5 | -1.3 | 1019 | 49 |
| 09/17 22:00 | 53 | 61 | 0.00 | 1.87 | -76.8 | -1.3 | 1019 | 50 |
| 09/17 21:00 | 55 | 58 | 0.00 | 1.87 | -58.4 | -1.3 | 1019 | 53 |
| 09/17 20:00 | 57 | 54 | 0.00 | 1.87 | -31.9 | -0.6 | 1019 | 55 |
| 09/17 19:00 | 62 | 45 | 0.00 | 1.87 | -2.7 | 0.1 | 1019 | 61 |
| 09/17 18:00 | 67 | 36 | 0.00 | 1.87 | 24.4 | 0.3 | 1018 | 68 |
| 09/17 17:00 | 71 | 29 | 0.00 | 1.87 | 38.6 | -0.2 | 1018 | 76 |
| 09/17 16:00 | 72 | 24 | 0.00 | 1.87 | 48.1 | 1.4 | 1018 | 79 |
| 09/17 15:00 | 75 | 24 | 0.00 | 1.87 | 49.9 | -2.0 | 1018 | 97 |
| 09/17 14:00 | 72 | 24 | 0.00 | 1.87 | 51.3 | -1.4 | 1019 | 93 |
| 09/17 13:00 | 72 | 25 | 0.00 | 1.87 | 47.6 | -0.7 | 1019 | 94 |
| 09/17 12:00 | 70 | 29 | 0.00 | 1.87 | 43.7 | -0.8 | 1020 | 96 |
| 09/17 11:00 | 66 | 33 | 0.00 | 1.87 | 32.8 | -1.3 | 1020 | 92 |
| 09/17 10:00 | 62 | 38 | 0.00 | 1.87 | 12.6 | -1.9 | 1020 | 89 |
| 09/17 09:00 | 59 | 43 | 0.00 | 1.87 | -32.7 | 55.5 | 1019 | 81 |
| 09/17 08:00 | 50 | 61 | 0.00 | 1.87 | -89.0 | -2.1 | 1019 | 57 |
| 09/17 07:00 | 47 | 63 | 0.00 | 1.87 | -97.6 | -1.8 | 1020 | 43 |
| 09/17 06:00 | 47 | 64 | 0.00 | 1.87 | -100.7 | -1.6 | 1020 | 43 |
| 09/17 05:00 | 47 | 65 | 0.00 | 1.87 | -100.9 | -1.5 | 1020 | 43 |
| 09/17 04:00 | 48 | 62 | 0.00 | 1.87 | -101.2 | -1.6 | 1020 | 44 |
| 09/17 03:00 | 47 | 63 | 0.00 | 1.87 | -101.1 | -1.4 | 1020 | 44 |
| 09/17 02:00 | 48 | 60 | 0.00 | 1.87 | -98.1 | -1.4 | 1021 | 44 |
| 09/17 01:00 | 48 | 57 | 0.00 | 1.87 | -96.4 | -1.5 | 1021 | 45 |
| 09/17 00:00 | 50 | 56 | 0.00 | 1.87 | -95.4 | -1.3 | 1021 | 47 |
| 09/16 23:00 | 51 | 55 | 0.00 | 1.87 | -95.6 | -1.3 | 1021 | 49 |
| 09/16 22:00 | 51 | 59 | 0.00 | 1.87 | -90.3 | -1.1 | 1021 | 49 |
| 09/16 21:00 | 51 | 62 | 0.00 | 1.87 | -79.2 | -1.3 | 1021 | 49 |
| 09/16 20:00 | 53 | 60 | 0.00 | 1.87 | -63.9 | -1.2 | 1021 | 51 |
| 09/16 19:00 | 59 | 44 | 0.00 | 1.87 | -46.4 | -1.8 | 1021 | 57 |
| 09/16 18:00 | 60 | 41 | 0.00 | 1.87 | -26.9 | -1.9 | 1021 | 60 |
| 09/16 17:00 | 61 | 41 | 0.00 | 1.87 | -7.9 | -1.7 | 1022 | 65 |
| 09/16 16:00 | 61 | 39 | 0.00 | 1.87 | 6.0 | -1.9 | 1022 | 65 |
| 09/16 15:00 | 61 | 39 | 0.00 | 1.87 | 14.8 | -2.4 | 1022 | 77 |
| 09/16 14:00 | 61 | 41 | 0.00 | 1.87 | 15.6 | -1.9 | 1022 | 76 |
| 09/16 13:00 | 60 | 45 | 0.00 | 1.87 | 13.8 | -1.8 | 1023 | 74 |
| 09/16 12:00 | 57 | 50 | 0.00 | 1.87 | 10.2 | -1.7 | 1023 | 74 |
| 09/16 11:00 | 56 | 51 | 0.00 | 1.87 | 3.4 | -1.5 | 1023 | 75 |
| 09/16 10:00 | 55 | 54 | 0.00 | 1.87 | -23.4 | -1.5 | 1023 | 73 |
| 09/16 09:00 | 54 | 56 | 0.00 | 1.87 | -72.8 | -1.4 | 1022 | 70 |
| 09/16 08:00 | 52 | 61 | 0.00 | 1.87 | -62.3 | -1.2 | 1022 | 60 |
| 09/16 07:00 | 49 | 67 | 0.00 | 1.87 | -62.6 | -1.2 | 1021 | 47 |
| 09/16 06:00 | 50 | 68 | 0.00 | 1.87 | -65.6 | -1.0 | 1021 | 47 |
| 09/16 05:00 | 50 | 69 | 0.00 | 1.87 | -69.0 | -1.0 | 1021 | 47 |
| 09/16 04:00 | 49 | 71 | 0.00 | 1.87 | -76.1 | -1.2 | 1020 | 46 |
| 09/16 03:00 | 47 | 76 | 0.00 | 1.87 | -82.4 | -1.7 | 1020 | 44 |
| 09/16 02:00 | 47 | 78 | 0.00 | 1.87 | -85.0 | -1.3 | 1020 | 44 |
| 09/16 01:00 | 47 | 75 | 0.00 | 1.87 | -86.5 | -1.2 | 1020 | 45 |
| 09/16 00:00 | 49 | 73 | 0.00 | 1.87 | -90.6 | -1.3 | 1020 | 47 |
| 09/15 23:00 | 49 | 74 | 0.00 | 1.87 | -93.5 | -1.5 | 1019 | 48 |
| 09/15 22:00 | 49 | 77 | 0.00 | 1.87 | -94.0 | -1.4 | 1019 | 48 |
| 09/15 21:00 | 49 | 80 | 0.00 | 1.87 | -102.9 | -1.5 | 1019 | 47 |
| 09/15 20:00 | 48 | 79 | 0.00 | 1.87 | -109.8 | -1.4 | 1018 | 47 |
| 09/15 19:00 | 50 | 74 | 0.00 | 1.87 | -111.5 | -1.1 | 1018 | 50 |
| 09/15 18:00 | 51 | 75 | 0.00 | 1.87 | -111.3 | -1.3 | 1017 | 54 |
| 09/15 17:00 | 52 | 72 | 0.00 | 1.87 | -110.4 | -1.4 | 1017 | 55 |
| 09/15 16:00 | 52 | 71 | 0.00 | 1.87 | -109.8 | -1.5 | 1017 | 56 |
| 09/15 15:00 | 51 | 73 | 0.00 | 1.87 | -102.8 | -1.3 | 1017 | 57 |
| 09/15 14:00 | 52 | 71 | 0.00 | 1.87 | -89.7 | -1.4 | 1017 | 61 |
| 09/15 13:00 | 52 | 68 | 0.00 | 1.87 | -90.0 | -1.5 | 1016 | 63 |
| 09/15 12:00 | 52 | 68 | 0.00 | 1.87 | -90.3 | -1.5 | 1016 | 61 |
| 09/15 11:00 | 50 | 73 | 0.00 | 1.87 | -87.3 | -1.5 | 1016 | 57 |
| 09/15 10:00 | 48 | 77 | 0.00 | 1.87 | -78.5 | -1.7 | 1016 | 52 |
| 09/15 09:00 | 47 | 83 | 0.00 | 1.87 | -53.3 | -1.8 | 1016 | 49 |
| 09/15 08:00 | 44 | 89 | 0.00 | 1.87 | -13.0 | 141.5 | 1016 | 44 |
| 09/15 07:00 | 44 | 90 | 0.00 | 1.87 | -11.7 | 141.5 | 1016 | 42 |
| 09/15 06:00 | 44 | 91 | 0.00 | 1.87 | -10.6 | 141.5 | 1016 | 42 |
| 09/15 05:00 | 43 | 92 | 0.00 | 1.87 | -8.9 | 141.5 | 1016 | 42 |
| 09/15 04:00 | 43 | 92 | 0.00 | 1.87 | -6.0 | 141.5 | 1016 | 42 |
| 09/15 03:00 | 42 | 94 | 0.00 | 1.87 | -11.2 | 141.5 | 1016 | 41 |
| 09/15 02:00 | 41 | 93 | 0.00 | 1.87 | -15.6 | 141.5 | 1016 | 39 |
| 09/15 01:00 | 42 | 92 | 0.00 | 1.87 | -16.8 | 141.5 | 1017 | 40 |
| 09/15 00:00 | 43 | 91 | 0.00 | 1.87 | -20.0 | 141.5 | 1017 | 41 |
| 09/14 23:00 | 44 | 89 | 0.00 | 1.87 | -21.7 | 141.5 | 1018 | 42 |
| 09/14 22:00 | 44 | 89 | 0.00 | 1.87 | -26.8 | 141.5 | 1018 | 41 |
| 09/14 21:00 | 45 | 87 | 0.00 | 1.87 | -45.2 | 141.5 | 1018 | 43 |
| 09/14 20:00 | 48 | 82 | 0.00 | 1.87 | -100.3 | -1.7 | 1018 | 46 |
| 09/14 19:00 | 52 | 74 | 0.00 | 1.87 | -80.2 | -1.4 | 1018 | 52 |
| 09/14 18:00 | 55 | 65 | 0.00 | 1.87 | -49.2 | -1.4 | 1018 | 59 |
| 09/14 17:00 | 58 | 61 | 0.00 | 1.87 | -23.9 | -1.8 | 1018 | 67 |
| 09/14 16:00 | 58 | 60 | 0.00 | 1.87 | -0.2 | -1.7 | 1018 | 69 |
| 09/14 15:00 | 58 | 60 | 0.00 | 1.87 | 11.3 | -1.9 | 1019 | 79 |
| 09/14 14:00 | 59 | 59 | 0.00 | 1.87 | 16.3 | -2.1 | 1019 | 81 |
| 09/14 13:00 | 59 | 58 | 0.00 | 1.87 | 15.3 | -2.2 | 1019 | 85 |
| 09/14 12:00 | 56 | 64 | 0.00 | 1.87 | -2.4 | -1.5 | 1019 | 81 |
| 09/14 11:00 | 53 | 67 | 0.00 | 1.87 | -26.7 | -1.8 | 1019 | 80 |
| 09/14 10:00 | 50 | 68 | 0.00 | 1.87 | -52.3 | -1.9 | 1019 | 78 |
| 09/14 09:00 | 48 | 72 | 0.00 | 1.87 | -59.6 | -2.1 | 1019 | 70 |
| 09/14 08:00 | 44 | 84 | 0.00 | 1.87 | -42.0 | -2.0 | 1018 | 51 |
| 09/14 07:00 | 41 | 87 | 0.00 | 1.87 | -10.3 | 141.5 | 1018 | 38 |
| 09/14 06:00 | 42 | 84 | 0.00 | 1.87 | -9.6 | 141.5 | 1017 | 38 |
| 09/14 05:00 | 42 | 85 | 0.00 | 1.87 | -9.1 | 141.5 | 1018 | 39 |
| 09/14 04:00 | 43 | 86 | 0.00 | 1.87 | -10.8 | 141.5 | 1017 | 40 |
| 09/14 03:00 | 43 | 86 | 0.00 | 1.87 | -10.9 | 141.5 | 1017 | 40 |
| 09/14 02:00 | 43 | 88 | 0.00 | 1.87 | -11.4 | 141.5 | 1017 | 40 |
| 09/14 01:00 | 44 | 90 | 0.01 | 1.87 | -13.7 | 141.5 | 1017 | 41 |
| 09/14 00:00 | 45 | 91 | 0.00 | 1.86 | -14.9 | 141.5 | 1016 | 43 |
| 09/13 23:00 | 44 | 91 | 0.00 | 1.86 | -17.4 | 141.5 | 1016 | 42 |
| 09/13 22:00 | 45 | 91 | 0.00 | 1.86 | -21.1 | 141.5 | 1016 | 43 |
| 09/13 21:00 | 45 | 93 | 0.00 | 1.86 | -23.7 | 141.5 | 1016 | 44 |
| 09/13 20:00 | 45 | 93 | 0.00 | 1.86 | -24.5 | 141.5 | 1016 | 44 |
| 09/13 19:00 | 46 | 92 | 0.00 | 1.86 | -25.3 | 141.5 | 1015 | 46 |
| 09/13 18:00 | 47 | 92 | 0.00 | 1.86 | -26.3 | 141.5 | 1015 | 48 |
| 09/13 17:00 | 46 | 93 | 0.00 | 1.86 | -24.2 | 141.5 | 1014 | 48 |
| 09/13 16:00 | 46 | 93 | 0.00 | 1.86 | -24.0 | 141.5 | 1014 | 48 |
| 09/13 15:00 | 45 | 92 | 0.00 | 1.86 | -21.3 | 141.5 | 1013 | 47 |
| 09/13 14:00 | 44 | 93 | 0.01 | 1.86 | -16.8 | 141.5 | 1013 | 45 |
| 09/13 13:00 | 43 | 93 | 0.05 | 1.85 | -18.0 | 141.5 | 1013 | 43 |
| 09/13 12:00 | 42 | 92 | 0.04 | 1.80 | -17.7 | 141.5 | 1013 | 42 |
| 09/13 11:00 | 41 | 92 | 0.08 | 1.76 | -14.5 | 141.5 | 1012 | 41 |
| 09/13 10:00 | 41 | 93 | 0.06 | 1.68 | -11.3 | 141.5 | 1012 | 41 |
| 09/13 09:00 | 41 | 94 | 0.11 | 1.62 | -9.4 | 141.5 | 1012 | 41 |
| 09/13 08:00 | 41 | 94 | 0.16 | 1.51 | -10.2 | 141.5 | 1012 | 41 |
| 09/13 07:00 | 41 | 94 | 0.20 | 1.35 | -10.3 | 141.5 | 1011 | 41 |
| 09/13 06:00 | 42 | 94 | 0.20 | 1.15 | -10.7 | 141.5 | 1011 | 42 |
| 09/13 05:00 | 43 | 95 | 0.15 | 0.95 | -10.3 | 141.5 | 1011 | 42 |
| 09/13 04:00 | 43 | 94 | 0.07 | 0.80 | -8.6 | 141.5 | 1011 | 42 |
| 09/13 03:00 | 43 | 94 | 0.07 | 0.73 | -9.1 | 141.5 | 1012 | 43 |
| 09/13 02:00 | 43 | 93 | 0.05 | 0.66 | -10.5 | 141.5 | 1012 | 43 |
| 09/13 01:00 | 44 | 94 | 0.12 | 0.61 | -12.1 | 141.5 | 1013 | 44 |
| 09/13 00:00 | 44 | 94 | 0.16 | 0.49 | -13.0 | 141.5 | 1014 | 44 |
| 09/12 23:00 | 44 | 92 | 0.17 | 0.33 | -26.1 | 141.5 | 1014 | 44 |
| 09/12 22:00 | 46 | 80 | 0.13 | 0.16 | -96.2 | -1.6 | 1014 | 45 |
| 09/12 21:00 | 49 | 74 | 0.03 | 0.03 | -96.2 | -1.3 | 1013 | 46 |
| 09/12 20:00 | 54 | 53 | 0.00 | 0.00 | -89.5 | -1.4 | 1013 | 53 |
| 09/12 19:00 | 55 | 51 | 0.00 | 0.00 | -84.1 | -1.4 | 1013 | 55 |
| 09/12 18:00 | 57 | 43 | 0.00 | 0.00 | -75.6 | -1.0 | 1013 | 57 |
| 09/12 17:00 | 58 | 40 | 0.00 | 0.00 | -66.4 | -1.1 | 1013 | 59 |
| 09/12 16:00 | 59 | 39 | 0.00 | 0.00 | -60.1 | -1.2 | 1013 | 63 |
| 09/12 15:00 | 60 | 39 | 0.00 | 0.00 | -57.7 | -1.6 | 1014 | 68 |
| 09/12 14:00 | 59 | 41 | 0.00 | 0.00 | -54.9 | -1.5 | 1014 | 66 |
| 09/12 13:00 | 59 | 41 | 0.00 | 0.00 | -57.5 | -1.5 | 1015 | 69 |
| 09/12 12:00 | 58 | 38 | 0.00 | 0.00 | -67.0 | -1.4 | 1015 | 70 |
| 09/12 11:00 | 57 | 35 | 0.00 | 0.00 | -82.2 | -1.4 | 1015 | 69 |
| 09/12 10:00 | 56 | 36 | 0.00 | 0.00 | -91.7 | -1.2 | 1015 | 61 |
| 09/12 09:00 | 55 | 37 | 0.00 | 0.00 | -97.8 | -1.3 | 1015 | 57 |
| 09/12 08:00 | 52 | 43 | 0.00 | 0.00 | -100.6 | -1.2 | 1014 | 52 |
| 09/12 07:00 | 50 | 46 | 0.00 | 0.00 | -100.0 | -1.3 | 1015 | 48 |
| 09/12 06:00 | 51 | 45 | 0.00 | 0.00 | -100.9 | -1.5 | 1015 | 49 |
| 09/12 05:00 | 50 | 51 | 0.00 | 0.00 | -101.7 | -1.3 | 1015 | 48 |
| 09/12 04:00 | 49 | 51 | 0.00 | 0.00 | -101.3 | -1.3 | 1015 | 47 |
| 09/12 03:00 | 49 | 48 | 0.00 | 0.00 | -102.2 | -1.3 | 1015 | 47 |
| 09/12 02:00 | 48 | 47 | 0.00 | 0.00 | -102.9 | -1.4 | 1015 | 46 |
| 09/12 01:00 | 49 | 42 | 0.00 | 0.00 | -101.3 | -1.3 | 1015 | 47 |
| 09/12 00:00 | 49 | 44 | 0.00 | 0.00 | -102.9 | -1.1 | 1015 | 47 |
| 09/11 23:00 | 50 | 45 | 0.00 | 0.00 | -101.6 | -1.3 | 1015 | 47 |

