Blewett Pass
Latest observation 09/18 22:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 09/18 22:00 | 53 | 69 | 0.00 | 0.00 | -76.0 | -1.1 | 1021 | 51 |
| 09/18 21:00 | 55 | 66 | 0.00 | 0.00 | -59.0 | -1.2 | 1021 | 53 |
| 09/18 20:00 | 57 | 60 | 0.00 | 0.00 | -34.3 | -0.8 | 1021 | 56 |
| 09/18 19:00 | 64 | 47 | 0.00 | 0.00 | -5.7 | 0.3 | 1021 | 62 |
| 09/18 18:00 | 67 | 39 | 0.00 | 0.00 | 15.9 | 0.7 | 1021 | 68 |
| 09/18 17:00 | 70 | 33 | 0.00 | 0.00 | 32.6 | -0.0 | 1021 | 76 |
| 09/18 16:00 | 71 | 32 | 0.00 | 0.00 | 45.7 | 0.1 | 1021 | 77 |
| 09/18 15:00 | 71 | 24 | 0.00 | 0.00 | 48.1 | 0.7 | 1021 | 91 |
| 09/18 14:00 | 71 | 25 | 0.00 | 0.00 | 45.4 | 0.0 | 1021 | 91 |
| 09/18 13:00 | 69 | 27 | 0.00 | 0.00 | 43.7 | 0.1 | 1022 | 87 |
| 09/18 12:00 | 67 | 31 | 0.00 | 0.00 | 41.8 | 1.7 | 1022 | 89 |
| 09/18 11:00 | 65 | 32 | 0.00 | 0.00 | 34.3 | -0.1 | 1021 | 87 |
| 09/18 10:00 | 64 | 32 | 0.00 | 0.00 | 6.7 | -1.7 | 1021 | 89 |
| 09/18 09:00 | 58 | 46 | 0.00 | 0.00 | -51.6 | -1.6 | 1021 | 77 |
| 09/18 08:00 | 53 | 55 | 0.00 | 0.00 | -82.0 | -1.9 | 1021 | 58 |
| 09/18 07:00 | 49 | 58 | 0.00 | 0.00 | -91.8 | -1.7 | 1021 | 46 |
| 09/18 06:00 | 51 | 54 | 0.00 | 0.00 | -94.1 | -1.7 | 1020 | 47 |
| 09/18 05:00 | 51 | 51 | 0.00 | 0.00 | -94.2 | -2.0 | 1020 | 47 |
| 09/18 04:00 | 53 | 50 | 0.00 | 0.00 | -97.3 | -2.1 | 1020 | 48 |
| 09/18 03:00 | 52 | 55 | 0.00 | 0.00 | -99.3 | -1.7 | 1019 | 47 |
| 09/18 02:00 | 49 | 68 | 0.00 | 0.00 | -97.9 | -1.6 | 1019 | 47 |
| 09/18 01:00 | 50 | 69 | 0.00 | 0.00 | -95.4 | -1.7 | 1019 | 47 |
| 09/18 00:00 | 50 | 69 | 0.00 | 0.00 | -91.7 | -1.3 | 1019 | 48 |
| 09/17 23:00 | 51 | 67 | 0.00 | 0.00 | -86.5 | -1.3 | 1019 | 49 |
| 09/17 22:00 | 53 | 61 | 0.00 | 0.00 | -76.8 | -1.3 | 1019 | 50 |

