Accumulated Precipitation
| Mt. Baker - Heather Meadows | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/18 22:00 | 48.8630 | 121.6779 | 4,210 |
| Mt. Baker - Pan Dome | missing | 09/18 22:00 | 48.8531 | 121.6772 | 5,020 | ||||||
| Newhalem | missing | 09/18 22:00 | 48.6856 | 121.2524 | 3,430 | ||||||
| Mazama | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/18 22:00 | 48.5973 | 120.4374 | 2,170 |
| Washington Pass Upper | missing | 09/18 21:00 | 48.5333 | 120.6497 | 6,680 | ||||||
| Washington Pass Base | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.06 | 09/18 22:00 | 48.5258 | 120.6552 | 5,450 |
| White Chuck Mountain | missing | no report in 72H | 48.2207 | 121.4406 | 5,030 | ||||||
| Hurricane Ridge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/18 22:00 | 47.9704 | 123.4993 | 5,250 |
| Dirtyface Summit | missing | 09/18 22:00 | 47.8557 | 120.7993 | 5,980 | ||||||
| Lake Wenatchee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/18 22:00 | 47.8135 | 120.7229 | 1,930 |
| Berne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/18 22:00 | 47.7750 | 120.9660 | 2,700 |
| Stevens Pass - Schmidt Haus | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/18 21:00 | 47.7461 | 121.0926 | 3,950 |
| Stevens Pass - Old Faithful | missing | 09/18 22:00 | 47.7420 | 121.1170 | 4,590 | ||||||
| Stevens Pass - Grace Lakes | missing | 09/18 22:00 | 47.7409 | 121.1171 | 4,790 | ||||||
| Stevens Pass - Brooks Precipitation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/18 22:00 | 47.7376 | 121.1073 | 4,800 |
| Stevens Pass - Skyline | missing | 09/18 17:00 | 47.7340 | 121.1081 | 5,250 | ||||||
| Stevens Pass - Tye Mill | missing | 09/18 22:00 | 47.7316 | 121.0853 | 5,180 | ||||||
| Tumwater Mountain | missing | 09/18 22:00 | 47.6283 | 120.7072 | 4,180 | ||||||
| Leavenworth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/18 22:00 | 47.5912 | 120.6713 | 1,190 |
| Alpental Base | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/18 22:00 | 47.4441 | 121.4249 | 3,100 |
| Alpental Summit | missing | 09/18 22:00 | 47.4388 | 121.4426 | 5,470 | ||||||
| Alpental Mid-Mountain | missing | 09/18 22:00 | 47.4347 | 121.4336 | 4,350 | ||||||
| Mt. Washington | missing | 09/18 22:00 | 47.4259 | 121.6994 | 4,340 | ||||||
| Snoqualmie Pass | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 09/18 21:00 | 47.4249 | 121.4139 | 3,010 |
| Snoqualmie Pass - Dodge Ridge | missing | 09/18 22:00 | 47.4204 | 121.4275 | 3,760 | ||||||
| Snoqualmie Pass - East Shed | missing | 09/18 22:00 | 47.3572 | 121.3603 | 3,770 | ||||||
| Blewett Pass | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/18 22:00 | 47.3348 | 120.5774 | 4,100 |
| Mission Ridge Base | missing | 09/18 22:00 | 47.2912 | 120.3994 | 4,610 | ||||||
| Mission Ridge Mid-Mountain | missing | no report in 72H | 47.2860 | 120.4108 | 5,160 | ||||||
| Mission Ridge Summit | missing | 09/18 22:00 | 47.2749 | 120.4274 | 6,730 | ||||||
| Crystal - Green Valley | missing | 09/18 22:00 | 46.9394 | 121.4943 | 6,230 | ||||||
| Crystal Summit | missing | 09/18 22:00 | 46.9350 | 121.5004 | 6,830 | ||||||
| Crystal Base | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 09/18 22:00 | 46.9305 | 121.4758 | 4,540 |
| Crystal - Campbell Basin | missing | 09/18 22:00 | 46.9253 | 121.4973 | 5,940 | ||||||
| Sunrise Upper | missing | 09/18 22:00 | 46.9192 | 121.6516 | 6,880 | ||||||
| Sunrise Base | missing | 09/18 22:00 | 46.9144 | 121.6442 | 6,410 | ||||||
| Chinook Pass Summit | missing | 09/18 22:00 | 46.8805 | 121.5196 | 6,240 | ||||||
| Chinook Pass Base | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/18 22:00 | 46.8733 | 121.5174 | 5,500 |
| Camp Muir | missing | 09/18 22:00 | 46.8354 | 121.7331 | 10,110 | ||||||
| Paradise | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/18 22:00 | 46.7862 | 121.7424 | 5,400 |
| Paradise Wind | missing | 09/18 22:00 | 46.7849 | 121.7419 | 5,380 | ||||||
| White Pass Base | missing | 09/18 22:00 | 46.6368 | 121.3915 | 4,500 | ||||||
| White Pass - Pigtail Peak | missing | 09/18 22:00 | 46.6240 | 121.3880 | 5,970 | ||||||
| White Pass Upper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/18 22:00 | 46.6208 | 121.3874 | 5,800 |
| Mt. Hood Meadows - Cascade Express | missing | 09/18 22:00 | 45.3493 | 121.6816 | 7,300 | ||||||
| Timberline - Magic Mile | missing | 09/18 22:00 | 45.3454 | 121.7117 | 6,990 | ||||||
| Mt. Hood Meadows - Blue | missing | 09/18 22:00 | 45.3436 | 121.6723 | 6,540 | ||||||
| Mt. Hood Meadows Base | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/18 22:00 | 45.3326 | 121.6660 | 5,380 |
| Timberline - Pucci | missing | 09/18 22:00 | 45.3307 | 121.7125 | 5,920 | ||||||
| Timberline Lodge | 0.00 | 0.05 | 0.37 | 2.66 | 3.29 | 6.91 | 7.09 | 09/18 22:00 | 45.3300 | 121.7113 | 5,800 |
| Skibowl Base | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 09/18 22:00 | 45.3016 | 121.7721 | 3,660 |
| Skibowl Summit | missing | 09/18 22:00 | 45.2886 | 121.7827 | 5,010 | ||||||
marks a station with a current issue,marks a station with a standing note.
Data not quality controlled. Accumulated precipitation does not reflect weather station outages or other technical errors.

